2007 IC Midwinters B Fleet
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, January 28, 2007 2:42:01 PM EST


Division: Interclub (18 boats) (top)

Pos Bow/Sail   Skipper   Crew      2         1         3         4         5         6      Total
 Points 
Pos
1   802/ 802   Jesse Falsone   Thomas Falsone/Pete Levesque/Caroline Hall   2   1   1   1   2   2   9.00   1
2   762/ 554   Garth Reynolds   Meredith Gingley/Matthew Cohen/Ginny Holt   1   4   4   9   4   1   23.00   2
3   17/ 17   Paul-Jon Patin   Anne Patin/Pedro Lorson/Mimi Berry   5   3   5   4   5   5   27.00   3
4   66/ 66   John Baxter   Molly Baxter/Bill Healy/Meredith Killion   3   2   2   2   19/DNS   4   32.00   4
5   694/ 464   John Baker   Joy Martin/Doug Kaukeinen/Deirdre Santos   6   13   3   6   1   13   42.00   5
6   818/ 818   Chad Atkins   Byron Eichorn/Kate Bradford/Holly Brockway   10   10   7   10   3   3   43.00   6
7   695/ 11   Mike Ingham   Delia Ingham/Sam Ingham/Andy Zuber   9   8   10   8   7   8   50.00   7
8   450/ 450   Allan Terhune   Katie Terhune/Keith Taboada/Barbara Gold   8   6   6   11   11   10   52.00   8
9   672/ 672   Greg Merz   Jenn Millar/Dan Fien/Erin Fien   7   5   9   19/OCS   6   9   55.00   9
10   801/    John MacRae   Linda Epstein/Eric Reinke/Jill Williamson   4   7   8   15   9   17   60.00   10
11   403/ 18   Matt Schubert   Lori Shubert/Aden King/Martha Fisher   14   11   12   7   12   6   62.00   11
12   NA 1   Andrew Vann   Krysta Anthony/Andrew Hotchkiss/Trisha Kutkiewicz   11   12   11   5   17   7   63.00   12
13   NA 2   Brian Rijby   Tina Pryne/Martin Sterling/Christian Chance   15   9   13   14   13   12   76.00   13
14   357/ 1684   Brent Osbyte   Nash Whitacre/Hal Whitacre/Haines Whitacre   19/NoFin   19/NoFin   19/NoFin   3   8   14   82.00   14
15   508/ 508   Paul Hull   Denise Baird/Ian Mutnick/Chandlee / Susan Taylor   13   15   14   13   16   11   82.00   15
16   779/ 779   Jamie Brickell   Susie Brickell/Todd Johnson/Arianne Dalton   12   16   16   16   10   18   88.00   16
17   684/ 684   Shan McAdoo   Diane McAdoo/Scott Tarpley/Stephanie Baldock   17   14   15   12   14   16   88.00   17
18   62/ 62       Larry Flinn/Patty Flinn   16   17   17   19/DNS   15   15   99.00   18

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Mike Waters

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore