2007 SPERRY TOP-SIDER NOOD DIV 1

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 29, 2007 9:13:19 PM EDT


( Entries=70) Etchells | J/22 | J/24

Division: Etchells (17 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   1076   USA 1076   Raymond Harrington   3   3   2   4   6   2   20.00   1
2   1105       Rob Hitchcock   2   2   7   1   3   7   22.00   2
3   1153   Junkyard Dog   Joseph Bainton   1   5   8   9   4   1   28.00   3
4   819   Make Mine a Double   Reid McLaughlin   13   6   3   2   1   5   30.00   4
5   1171   Painted Jezebel   Jordan Smith   9   4   1   5   8   4   31.00   5
6   1304   Encore   Ralph Hertz   5   1   4   10   5   6   31.00   6
7   1147       Jim Kavle   11   8   5   3   10   3   40.00   7
8   1166   VooDoo Too   Gretchen Kinsey   4   12   6   8   9   9   48.00   8
9   1221   Riva   Justin Muller   6   7   9   7   11   11   51.00   9
10   1097   Caramba   Jose Fuentes   8   11   11   6   7   12   55.00   10
11   675   Lion's Paw   Tom Schubert   7   9   12   12   12   14   66.00   11
12   146   Riot   Robert Floyd   10   10   13   13   14   13   73.00   12
13   598   Crow's Nest   Rick Crow   12   13   10   11   15   15   76.00   13
14   1238   ANNIE   Gary Gilbert   18/DNC   18/DNC   18/DNC   18/DNC   2   8   82.00   14
15   1233   Phoenix   Chuck Coyer   18/DNC   18/DNC   18/DNC   18/DNC   13   10   95.00   15
16T   130   Screaming Eagle   Carleton Mott   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   108.00T   16T
16T   612   True Grit   Ross Dierdorff   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   108.00T   16T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/22 (37 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   586   Leading Edge   Greg Fisher   5   8   7   7   2   29.00   1
2   1574   Palmer Legal Staffing   Peter McChesney   20   5   1   1   5   32.00   2
3   489   Mo' Money   Kevin Doyle/ Victor Snyder   17   3   2   10   6   38.00   3
4   738   Shadow   Steven Lowery   10   1   18   3   9   41.00   4
5   891       Allan Terhune, Jr.   2   14   5   14   7   42.00   5
6   154   Thunder Chicken   Jim Barnash   9   12   20   5   4   50.00   6
7   239   Devils Play   Bill Abbott/Florence/Wulff   1   2   17   23   10   53.00   7
8   1589       Chris Doyle   11   4   13   6   19   53.00   8
9   1504   Rythmic Pumping   Aden King   8   17   8   4   16   53.00   9
10   1036   Indecision   Alon Finkelstein   16   19   4   8   12   59.00   10
11   677   Strapped   Brad Julian   15   10   3   13   22   63.00   11
12   1417   Scram   J.R. Maxwell   12   7   6   28   15   68.00   12
13   1461   Twins   Chris Carroll   21   11   12   16   11   71.00   13
14   7   Purple Leprechaun   Joe Gibson   38/DSQ   20   11   2   1   72.00   14
15   792   Handbasket   Dave Robinson   3   26   10   20   13   72.00   15
16   938   Don't Tell Mom   Dave Nickerson   4   25   25   12   8   74.00   16
17   1464       Ned Goodman   6   16   21   9   23   75.00   17
18   1546   Old School   Matt Garner / Todd Carrico   19   13   23   18   3   76.00   18
19   CAN- 481   Double Secret Probation   Luc S. D'Aoust   14   18   9   15   24   80.00   19
20   1552   Bang Marks   Richard Winters   24   6   22   17   14   83.00   20
21   1586       Jo Ann Fisher   23   9   24   11   18   85.00   21
22   34   SpongeWorthy   Peter Hale   7   15   28   31   30   111.00   22
23   822   Herbs   Brett Swasey   25   35   14   22   26   122.00   23
24   1536   Hot Ticket   Kirby Mehrhof   30   23   15   29   25   122.00   24
25   678   Ponk   Collin Linehan   26   38/DNF   16   21   21   122.00   25
26   1040   Bearly   Terry Rapp   22   22   36   25   17   122.00   26
27   1577   Bob   Joe McCorkell   29   32   35   19   20   135.00   27
28   1326   Uprising   Charles Wright   32   24   19   34   31   140.00   28
29   660       Chris Hamilton   34   21   29   27   29   140.00   29
30   457   Three's Company   Jim Chorostecki/ Paul Davignon   13   29   33   32   34   141.00   30
31   725   EASE   Carl / Geg Engel / Cukor   27   28   27   26   33   141.00   31
32   609   Permanent Custody   Cheryl Jersey   18   30   30   30   35   143.00   32
33   1558   Jade   Jason Goscha   28   27   34   24   32   145.00   33
34   650   Daisy   Keven Eiber   31   33   32   33   27   156.00   34
35   1002   Just Wing It   Timothy Adelman   33   34   31   36   28   162.00   35
36   466   Not Responsible   D B Tanner   35   31   26   35   36   163.00   36
37   169   Tiger   Tom Donlan   38/DNC   38/DNC   38/DNC   38/DNC   38/DNC   190.00   37

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/24 (16 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   5350   Millennium Falcon   Paul Van Ravenswaay   1   3   2   2   6   14.00   1
2   58   Bangor Packet   Tony Parker   2   7   3   3   1   16.00   2
3   2274   WIP   Mark Hillman   7   4   1   1   4   17.00   3
4   669   Show Dog   Peter Rich   5   1   6   6   3   21.00   4
5   556   Sane Asylum   Brent Ellwood   13   2   5   10   2   32.00   5
6   240   Minor Threat   Simmons Brothers Simmons   10   6   4   4   8   32.00   6
7   4269   Blue Strikes Back   Harry Benson   6   5   9   9   5   34.00   7
8   2253   aliannalizabeth   McCool Housley   3   13   7   7   9   39.00   8
9   1336   :blink   Dave Sharp   9   8   12   5   7   41.00   9
10   3293   Wild Card   Vincent Kalish   4   9   13   11   10   47.00   10
11   2853   Who's Drivin'?   Peter Kassal   8   12   8   12   11   51.00   11
12   465   Fotogelegenheit   Vince Harris   15   11   10   8   12   56.00   12
13   3733   Thin Ice   William Hope   12   10   11   13   17/DNC   63.00   13
14   3264   RADICALJ   JACK MACHLIN   11   14   14   14   13   66.00   14
15   1968   Maverick   Ken Jacobs   14   16   15   15   14   74.00   15
16   1225   PIT PARTY   Rock on, Fernald/Ketchum   16   15   16   17/DNC   17/DNC   81.00   16

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Principal Race Officer: Sandy Grosvenor
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore