2007 Sandy MacVickar Opti

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 12, 2007 5:17:31 PM EDT


( Entries=55) Opti Overall | Opti Blue | Opti Red | Opti White | Opti Green

Division: Opti Overall (55 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   14917   Ramos, Alex   AYC   1   1   [2]   1   1   4.00   1
2   14370   Alderman, Madeline   FBYC   [13]   2   6   2   4   14.00   2
3   14702   Ortel, Jack   AYC   2   3   [11]   9   2   16.00   3
4   14589   Powers, Austin   FBYC   6   [19]   3   4   5   18.00   4
5   13892   VanBuren, Billy   NYCC/CBOT   5   [21]   1   3   13   22.00   5
6   14317   Stagg, Sammy   AYC   8   6   [9]   5   6   25.00   6
7   12923   Swenson, Kendall   FBYC   7   4   7   [25]   11   29.00   7
8   14247   White, Maeve   AYC   [14]   12   4   8   10   34.00   8
9   9610   Hartge, Henry   TAYC   [16]   8   14   7   9   38.00   9
10   11842   Penwell, Patrick   TAYC/CBOT   3   [37]   5   11   24   43.00   10
11   122111   Harrington, Andrew   SSA   20   5   [30]   14   7   46.00   11
12   10641   Hause, Nicole   TAYC/CBOT   [15]   13   8   10   15   46.00   12
13   14967   Schofield, Matthew   AYC   11   [31]   16   17   8   52.00   13
14   15678   Buhl, Ben   FBYC   4   18   19   13   [22]   54.00   14
15   12223   Whitaker, Haines   SSA   [33]   7   33   26   3   69.00   15
16   8259   Firth, Patrick   TAYC   21   25   17   6   [26]   69.00   16
17   12922   Alderman, Graeme   FBYC   17   10   [27]   18   25   70.00   17
18   11218   Whitesell, Peter   TAYC   9   9   25   [37]   28   71.00   18
19   10513   Dufour, Michael   TAYC   10   11   32   22   [33]   75.00   19
20   7654   Comerford, Kyle   AYC   25   [34]   18   16   23   82.00   20
21   14858   Nakazawa, Christian   AYC   23   17   26   [46]   17   83.00   21
22   10772   Firth, Casey   TAYC   [37]   15   31   24   14   84.00   22
23   11239   Schwitzer, Kyle   SSA   26   24   24   15   [35]   89.00   23
24   11567   Brylske, Adam   GSA/CBOT   18   29   22   [34]   20   89.00   24
25   11538   Polster, Hanna   SSA   [47]   38   28   12   12   90.00   25
26   12211   Green, Meagan       30   23   12   32   [39]   97.00   26
27   10431   Bartlett, Peter   TAYC   [32]   26   21   21   32   100.00   27
28   10401   Hill, Zach   YCCSC   12   [49]   29   28   34   103.00   28
29   11809   Pfingst, Elizabeth   MRYC/CBOT   35   42   10   19   [46]   106.00   29
30   16321   Roos, Conrad   FBYC   [39]   27   20   33   31   111.00   30
31   12274   White, Emma   AYC   29   35   [43]   36   18   118.00   31
32   7540   Baker, Nick   TAYC   [50]   33   15   42   29   119.00   32
33   1891   Beigel, Brittney   CBOT   31   28   [40]   20   40   119.00   33
34   3204   Udell, Nathan   SSA   28   16   35   [53]   41   120.00   34
35   8731   Lomax, Charlie   AYC   [44]   20   44   29   27   120.00   35
36   9340   Bartlett, Katherine   TAYC   24   [50]   34   41   21   120.00   36
37   88   Harr, Liam   SSA   19   40   [50]   47   16   122.00   37
38   15055   Sims, Madeline   AYC   46   14   42   27   [52]   129.00   38
39   11959   Adam, Andreas   AYC   [48]   46   23   23   38   130.00   39
40   9503   Salvesen, Lilly   AYC   [52]   22   13   52   44   131.00   40
41   3318   Roos, Eric   FBYC   34   30   36   31   [37]   131.00   41
42   11017   Roesner, Jack   AYC   38   36   38   [39]   30   142.00   42
43   9599   Crouse, Joseph   YCCSC   27   [51]   47   50   19   143.00   43
44   9121   Greenhouse, Ben   YCCSC   22   [48]   37   40   45   144.00   44
45   12924   Crowder, Hayley   TAYC   42   [54]   39   30   36   147.00   45
46   8465   Hawk, Harrison   AYC   36   32   48   45   [51]   161.00   46
47   10788   Floyd, Nick   AYC   43   39   46   35   [47]   163.00   47
48   11598   Bauman, Alden   AYC   [51]   41   51   38   42   172.00   48
49   11556   Schoene, Andrew   SSA   41   [52]   41   43   50   175.00   49
50   14931   Goodman, Chip   AYC   [53]   44   49   49   43   185.00   50
51   13128   Bay, Brian   SSA   45   45   [54]   48   49   187.00   51
52   13176   McKenney, Robert   SSA   [54]   43   53   44   48   188.00   52
53   9484   Hood, Frazier   TAYC   40   53   52   [54]   53   198.00   53
54   743   Leffingwell, Rebecca   TAYC   [56/DNC]   47   45   51   56/DNF   199.00   54
55   15345   Helmly, Bruce       49   [55]   55   55   54   213.00   55

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (30 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   14589   Powers, Austin   FBYC   6   [19]   3   4   5   18.00   1
2   14317   Stagg, Sammy   AYC   8   6   [9]   5   6   25.00   2
3   12923   Swenson, Kendall   FBYC   7   4   7   [25]   11   29.00   3
4   14247   White, Maeve   AYC   [14]   12   4   8   10   34.00   4
5   122111   Harrington, Andrew   SSA   20   5   [30]   14   7   46.00   5
6   14967   Schofield, Matthew   AYC   11   [31]   16   17   8   52.00   6
7   15678   Buhl, Ben   FBYC   4   18   19   13   [22]   54.00   7
8   8259   Firth, Patrick   TAYC   21   25   17   6   [26]   69.00   8
9   14858   Nakazawa, Christian   AYC   23   17   26   [46]   17   83.00   9
10   11567   Brylske, Adam   GSA/CBOT   18   29   22   [34]   20   89.00   10
11   11538   Polster, Hanna   SSA   [47]   38   28   12   12   90.00   11
12   10431   Bartlett, Peter   TAYC   [32]   26   21   21   32   100.00   12
13   10401   Hill, Zach   YCCSC   12   [49]   29   28   34   103.00   13
14   16321   Roos, Conrad   FBYC   [39]   27   20   33   31   111.00   14
15   3204   Udell, Nathan   SSA   28   16   35   [53]   41   120.00   15
16   8731   Lomax, Charlie   AYC   [44]   20   44   29   27   120.00   16
17   9340   Bartlett, Katherine   TAYC   24   [50]   34   41   21   120.00   17
18   88   Harr, Liam   SSA   19   40   [50]   47   16   122.00   18
19   9503   Salvesen, Lilly   AYC   [52]   22   13   52   44   131.00   19
20   11017   Roesner, Jack   AYC   38   36   38   [39]   30   142.00   20
21   12924   Crowder, Hayley   TAYC   42   [54]   39   30   36   147.00   21
22   8465   Hawk, Harrison   AYC   36   32   48   45   [51]   161.00   22
23   10788   Floyd, Nick   AYC   43   39   46   35   [47]   163.00   23
24   11598   Bauman, Alden   AYC   [51]   41   51   38   42   172.00   24
25   11556   Schoene, Andrew   SSA   41   [52]   41   43   50   175.00   25
26   14931   Goodman, Chip   AYC   [53]   44   49   49   43   185.00   26
27   13176   McKenney, Robert   SSA   [54]   43   53   44   48   188.00   27
28   9484   Hood, Frazier   TAYC   40   53   52   [54]   53   198.00   28
29   743   Leffingwell, Rebecca   TAYC   [56/DNC]   47   45   51   56/DNF   199.00   29
30   15345   Helmly, Bruce       49   [55]   55   55   54   213.00   30

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (19 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   14917   Ramos, Alex   AYC   1   1   [2]   1   1   4.00   1
2   14370   Alderman, Madeline   FBYC   [13]   2   6   2   4   14.00   2
3   14702   Ortel, Jack   AYC   2   3   [11]   9   2   16.00   3
4   13892   VanBuren, Billy   NYCC/CBOT   5   [21]   1   3   13   22.00   4
5   9610   Hartge, Henry   TAYC   [16]   8   14   7   9   38.00   5
6   11842   Penwell, Patrick   TAYC/CBOT   3   [37]   5   11   24   43.00   6
7   10641   Hause, Nicole   TAYC/CBOT   [15]   13   8   10   15   46.00   7
8   12223   Whitaker, Haines   SSA   [33]   7   33   26   3   69.00   8
9   11218   Whitesell, Peter   TAYC   9   9   25   [37]   28   71.00   9
10   10513   Dufour, Michael   TAYC   10   11   32   22   [33]   75.00   10
11   10772   Firth, Casey   TAYC   [37]   15   31   24   14   84.00   11
12   12211   Green, Meagan       30   23   12   32   [39]   97.00   12
13   11809   Pfingst, Elizabeth   MRYC/CBOT   35   42   10   19   [46]   106.00   13
14   7540   Baker, Nick   TAYC   [50]   33   15   42   29   119.00   14
15   1891   Beigel, Brittney   CBOT   31   28   [40]   20   40   119.00   15
16   15055   Sims, Madeline   AYC   46   14   42   27   [52]   129.00   16
17   11959   Adam, Andreas   AYC   [48]   46   23   23   38   130.00   17
18   9599   Crouse, Joseph   YCCSC   27   [51]   47   50   19   143.00   18
19   9121   Greenhouse, Ben   YCCSC   22   [48]   37   40   45   144.00   19

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti White (6 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   12922   Alderman, Graeme   FBYC   17   10   [27]   18   25   70.00   1
2   7654   Comerford, Kyle   AYC   25   [34]   18   16   23   82.00   2
3   11239   Schwitzer, Kyle   SSA   26   24   24   15   [35]   89.00   3
4   12274   White, Emma   AYC   29   35   [43]   36   18   118.00   4
5   3318   Roos, Eric   FBYC   34   30   36   31   [37]   131.00   5
6   13128   Bay, Brian   SSA   45   45   [54]   48   49   187.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

2007 Sandy MacVickar Green

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 12, 2007 4:07:29 PM EDT


Division: Opti Green (37 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   14423       Nicholas, Kyle   [9]   1   1   6   2   2   12.00   1
2   1199       McCoun, Brian   1   2   5   1   [11]   8   17.00   2
3   1946       Filter, Christian   2   6   7   3   [21]   7   25.00   3
4   10415       Dragon, Josh   12   [18]   17   2   1   5   37.00   4
5   6274       Farnan, Ally   17   [20]   13   7   3   1   41.00   5
6   11474       Park, Alec   8   [27]   11   13   6   3   41.00   6
7   10667       Libby, AJ   3   7   8   9   14   [38/DNF]   41.00   7
8   5811       Hitt, Davis   6   5   [24]   16   10   13   50.00   8
9   5876       Klybor, Ben   5   [31]   4   21   5   16   51.00   9
10   16114       Scott, Trip   10   11   [12]   11   7   12   51.00   10
11   9       Wagner, Jocelyn   [21]   10   9   8   15   10   52.00   11
12   12778       Comerford, Willy   15   12   3   14   9   [21]   53.00   12
13   SSA 6       Whitacre, Nash   7   [25]   18   15   4   9   53.00   13
14   15669       Askew, Ally   14   13   6   4   19   [38/DNF]   56.00   14
15   6241       Wagner, Sierra   18   4   20   [22]   20   4   66.00   15
16   SSA 4       Whaling, Jack   4   3   2   27   33   [38/DNF]   69.00   16
17   46061       Burt, Allie   [28]   14   28   5   16   6   69.00   17
18   16153       Wilson, Evan   [22]   22   21   10   13   15   81.00   18
19   1474       Morgan, Evan   [31]   28   25   17   8   11   89.00   19
20   5233       Hanna, Emily   [27]   21   10   18   24   17   90.00   20
21   1207       Morgan, Ian   13   17   26   [31]   12   22   90.00   21
22   5376       Klybor, Ian   11   24   16   [26]   25   19   95.00   22
23   1776       Nogal, Sarah   19   8   29   25   17   [38/DNF]   98.00   23
24   1111       Alexander, Sarah   16   23   23   [29]   18   20   100.00   24
25   1256       Cross, Victoria   20   9   34   20   22   [38/DNF]   105.00   25
26   9411       Foster, Morgan   [38/DNF]   32   14   19   26   14   105.00   26
27   12448       Sturmer, Jerry   [29]   26   15   23   23   23   110.00   27
28   12746       Benson, Anga   [33]   19   22   24   28   18   111.00   28
29   7       Morgan, Aidan   32   [37]   27   12   27   24   122.00   29
30   SSA 8       Hinsch, Julia   25   29   19   [32]   31   25   129.00   30
31   14033       Peak, Dakota   35   16   30   28   29   [38/DNF]   138.00   31
32   12266       Wishard, Blake   26   15   32   36   34   [38/DNF]   143.00   32
33   11220       Fiore, Jarrett   23   30   33   [37]   35   26   147.00   33
34   SSA 3       Wilson, Conner   34   34   [36]   30   30   29   157.00   34
35   SSA 9       Hinsch, Nick   30   [35]   35   34   32   27   158.00   35
36   5       Jenkins, Billy   24   33   [38/DNF]   33   38/DNS   38/DNS   166.00   36
37   SSA 10       Parramore, Ainsley   [38/DNF]   36   31   35   36   28   166.00   37

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore