Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 4004 | Barbehenn, Brent | 3 | 2 | 5.00 | 1 | |
2 | 3765 | Kaukeinen, Doug | 8 | 1 | 9.00 | 2 | |
3 | 3921 | Murphy, Chris | 1 | 8 | 9.00 | 3 | |
4 | 3994 | McCorkell, Joe & Lisa | 7 | 4 | 11.00 | 4 | |
5 | 616 | Hansen, Dave | 5 | 6 | 11.00 | 5 | |
6 | 3721 | Giruver, Steve | 10 | 5 | 15.00 | 6 | |
7 | 1869 | Majane, John | 2 | 14 | 16.00 | 7 | |
8 | 386 | Norton, John | 13 | 3 | 16.00 | 8 | |
9 | 818 | Smith, Craig | 9 | 9 | 18.00 | 9 | |
10 | 3775 | Stehele, Don | 12 | 10 | 22.00 | 10 | |
11 | 3984 | Jerman, Bryan | 16 | 7 | 23.00 | 11 | |
12 | 1329 | Latham, Scott | 4 | 20 | 24.00 | 12 | |
13 | 3823 | Parramore, Michael | 15 | 12 | 27.00 | 13 | |
14 | 3732 | Braner, Sam | 11 | 17 | 28.00 | 14 | |
15 | 3771 | Moore, Don | 19 | 11 | 30.00 | 15 | |
16 | 2201 | Foltis, Rosemary | 14 | 19 | 33.00 | 16 | |
17 | 3947 | Hudson, David | 18 | 18 | 36.00 | 17 | |
18 | 3898 | Hale, Peter | 25 | 13 | 38.00 | 18 | |
19 | 3894 | Baker, John | 6 | 33/OCS | 39.00 | 19 | |
20 | 3453 | Prozzillo, Paul | 24 | 15 | 39.00 | 20 | |
21 | 2893 | Dunn, Dennis | 26 | 16 | 42.00 | 21 | |
22 | 1678 | Priniski, Craig | 17 | 27 | 44.00 | 22 | |
23 | 3739 | Puckett, David | 22 | 24 | 46.00 | 23 | |
24 | 3187 | Kitchens, Bill | 21 | 26 | 47.00 | 24 | |
25 | 3759 | Hyatt, Richard | 27 | 21 | 48.00 | 25 | |
26 | 3952 | McMaster, Earl | 20 | 33/OCS | 53.00 | 26 | |
27 | 3912 | Harris, Bill | 30 | 23 | 53.00 | 27 | |
28 | 3110 | Fawcett, Tim | 29 | 25 | 54.00 | 28 | |
29 | 3687 | Buehler, Scott | 33/OCS | 22 | 55.00 | 29 | |
30 | 3973 | McCutcheon, Bruce | 23 | 33/DNC | 56.00 | 30 | |
31 | 2311 | John, Edwards | 28 | 33/OCS | 61.00 | 31 | |
32 | 398 | Schoolden, Greg & Gary | 33/DNC | 33/DNC | 66.00 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore