2008 Lightning Frigid Digit

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 19, 2008 9:54:32 AM EDT


Division: Lightning (32 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   13/ 14905       Allan, Jamie   3   1   1   5.00   1
2   35/ 15353       Terhune, Allan   1   5   2   8.00   2
3   19/ 15355       Starck, David   4   2   3   9.00   3
4   77/ 9       Allen/King   6   4   5   15.00   4
5   25/ 15125       Starck, Jody   2   9   9   20.00   5
6   48/ 14548       Guth, Jon   5   6   13   24.00   6
7   12/ 15246       MacDonald, Larry   8   13   4   25.00   7
8   33/ 15166   Lutz   , Jody   15   11   6   32.00   8
9   04/ 15240       Constants, Stephen   7   10   17   34.00   9
10   05/ 14786       Schwartz, Jon   11   16   10   37.00   10
11   29/ 14719       Bogardus, Bill   10   15   12   37.00   11
12   40/ 15122       Carson, Jim   9   14   16   39.00   12
13   03/ 15181   Glenn   Glenn, George   19   12   14   45.00   13
14   01/ 15093       Hurban, Joan   30   8   8   46.00   14
15   39/ 15339       Emblidge, Warren   13   3   33/DNC   49.00   15
16   11/ 14014       Hosredt, Sam   21   7   25   53.00   16
17   15/ 14321       Jones, Jack   17   26   11   54.00   17
18   45/ 15276       Lange, Philip   26   24   7   57.00   18
19   16/ 15356       Favi, John   16   23   21   60.00   19
20   10/ 15385       Denton, Peter   14   25   22   61.00   20
21   14/ 15057       Franzek, Matt   23   21   18   62.00   21
22   07/ 14073       Hurban, Gary   22   27   15   64.00   22
23   27/ 15054       Lange, Jonathan   24   17   24   65.00   23
24   34/ 15255       Moyer, Dick   25   20   20   65.00   24
25   31/ 14800       Meiser, David   18   29   19   66.00   25
26   24/ 15024       Werner, Jason   12   28   27   67.00   26
27   02/ 15142       Alsalam, Nabeel   27   18   23   68.00   27
28   28/ 14074       Prior, Trevor   28   19   26   73.00   28
29   06/ 14581       Friebele, Joe   20   22   33/DNF   75.00   29
30   09/ 14120       Kirby, Collin   29   30   33/DNC   92.00   30
31   36/ 14348       Shieds, Robert   31   33/DNC   33/DNC   97.00   31
32   18/ 1495       Bielefeld, Jim   33/NoFin   33/DNC   33/DNC   99.00   32

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Mike Waters

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore