2008 J24 East Coast Championship

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, October 25, 2008 3:13:23 PM EDT


Division: J24 (49 boats) (top)

Pos Bow/Sail Skipper/Boat 1 2 3 4 5 Total
Points
Pos
1 15/ 5078 Will Welles 1 3 3 9 7 23.00 1
2 56/ 58 Tony Parker/ Bangor Packet 9 7 1 17 3 37.00 2
3 28/ 5259 Chris & Waldek Zaleski/ Twins 13 5 11 7 4 40.00 3
4 17/ 2934 pete levesque/ Mookie 12 6 12 1 16 47.00 4
5 26/ 5277 Tim Healy 16 24 5 5 8 58.00 5
6 19/ 5239 Anthony Kotoun/ Anthony Kotoun 2 8 25 27 2 64.00 6
7 29/ 374 Brian Smith/ Stirred Not Shaken 17 29 9 2 10 67.00 7
8 42/ 5237 Allan Terhune/ Flying Squirrel 19 9 4 24 21 77.00 8
9 11/ USA 2920 Mark Liebel/ Team Rental 10 21 21 4 25 81.00 9
10 34/ USA 4182 Paul Scalisi/ Rabbit Season Duck Season 26 18 10 30/20% 1 85.00 10
11 20/ PUR 458 Fraito Lugo/ Orion 32 20 2 26 5 85.00 11
12 14/ CAN 4260 Thomas E. Barbeau/ NAVTECH.ca 40 17 7 15 6 85.00 12
13 25/ 5357 Bill Fastiggi/ Beauty 8 22 13 30 12 85.00 13
14 27/ 4274 Charlie Enright/ Rooster 6 13 RAF 8 9 86.00 14
15 13/ CAN 4013 Tadeusz Bartlewski/ Drivers Wanted 3 4 26 37 17 87.00 15
16 50/ 2274 Mark Hillman/ WIP 4 28 28 18 14 92.00 16
17 44/ USA 556 Brent Ellwood/ Sane Asylum 18 11 35 25 11 100.00 17
18 16/ USA 3760 Matthew Herbster/ High Five 50/20%(1) 23 14 3 15 105.00 18
19 32/ 5351 Lopez/Gold/ Elvis 14 30 30 11 26 111.00 19
20 45/ 4269 Simpkins/Benson/ Blue Strikes Back 11 27 39 16 18 111.00 20
21 55/ 669 Peter Rich/ Decorum 24 34 8 19 28 113.00 21
22 53/ 5350 paul van ravenswaay/ millennium falcon 15/20%(2) 12 38 28 22 115.00 22
23 12/ CAN 3599 Peter Wickwire/ Sunnyvale 25 2 37/20%(3) 41 13 118.00 23
24 39/ USA 5296 JOHN WILSEY/ RED DAWN 28 14 33 14 29 118.00 24
25 22/ 5256 Trevor Boyce/ Pipe Dream 23 38 6 29 24 120.00 25
26 24/ 2109 John Denman/ Airodoodle 36 1 31 21 33 122.00 26
27 10/ USA 2917 John Poulson/ long shot 21 25 23 10 46 125.00 27
28 18/ 4446 Lee Buress/ On The Beach 30 10 15 32 39 126.00 28
29 31/ USA 4687 Bob Matthews/ Eraserhead 15 35 16 42 19 127.00 29
30 52/ 3479 Pat FitzGerald/ Rush Hour 29 16 18 33 34 130.00 30
31 43/ 2991 Andrew Vann/ roo 38 26 20 6 42 132.00 31
32 36/ USA 4306 Jarrett Lynn/ Disturbed 20 33 24 36 20 133.00 32
33 38/ USA 2918 Chris Jankowski/ Brainless 22 19 19 46 38 144.00 33
34 51/ 4187 Mike Hobson/ Meltimi 7 44 42 31 23 147.00 34
35 30/ 3474 Steven Miranda/ Hoptical Illusion 45 41 22 23 27 158.00 35
36 54/ USA 2575 Pete Kassal/ Spaceman Spiff 39 31 29 34 32 165.00 36
37 33/ 5320 John Surguy/ Vansihing Act 27 45 40 12 44 168.00 37
38 37/ 78 Dan Busch/ Buschwhacker 31 15 41 44 40 171.00 38
39 57/ USA 465 Vince Harris/ Fotogelegenheit 47 40 17 43 31 178.00 39
40 40/ 4049 Michael Veraldi/ Quicky 33 39 36 35 37 180.00 40
41 23/ 1252 Irek Zubko/ Syrena 44 32 32 40 36 184.00 41
42 46/ 240 Chris Gaffney/ Minor Threat 37 36 OCS 13 DNC 186.00 42
43 49/ 3264 JACK MACHLIN/ RADICALJ 43 42 44 22 45 196.00 43
44 21/ USA 3757 Nancy Stark Zangerle/ Better When Wet 35 47 34 39 43 198.00 44
45 41/ 2849 Dan Shelton/ Ship of Fools 34 46 45 45 30 200.00 45
46 48/ 3223 David Sliom/ Simply Irresistable 42 37 43 38 41 201.00 46
47 58/ 1829 Ron Medlin, Jr./ Bash 46 43 37 47 35 208.00 47
48T 35/ 2716 Paul Abel/ Uncertainty Principle DNC DNC DNC DNC DNC 250.00T 48T
48T 47/ 4295 Cooper - Zupan/ Last Call DNC DNC DNC DNC DNC 250.00T 48T

Notes

(1)Incident with bow 39
(2)Incident with bow 43
(3)Incident with bow 38
(4)Scoring System is ISAF Low Point 2005-2008
(5)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Sandy Grosvenor
Jury Chair: Angelo Buscemi


Version 5.5 DEV: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore