2008 Snipe Firgid Digit

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, October 4, 2008 4:51:19 PM EDT


Division: Snipe (22 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   30473       Rodrigez, Ernesto   2   0.75   3   5.75   1
2   30733       Pimental, Andrew   0.75   2   5   7.75   2
3   30288       Diaz, Augie   4   3   0.75   7.75   3
4   29682       Stout, Lorie   6   5   4   15.00   4
5   2901       O'Hare, Gavin   3   7   6   16.00   5
6   30404       Griffith, Lee   7   8   2   17.00   6
7   30324       Coberty, Chad   5   6   8   19.00   7
8   30571       NA   9   4   9   22.00   8
9   30391       Reinke, Eric   13   9   7   29.00   9
10   30089       Klein, Andrew   8   10   11   29.00   10
11   30262       Irgens, Stephen   12   12   12   36.00   11
12   29964       Panza, Robert   10   13   16   39.00   12
13   29147       Mutnik, Ian   14   14   13   41.00   13
14   26109       Wesdyk, Russell   11   17   15   43.00   14
15   30500       Hetherington, Brian   24/OCS   11   10   45.00   15
16   30299       Marshall, Caggiano   15   15   17   47.00   16
17   27734       Fuhrmann, Mark   19   16   14   49.00   17
18   29990       Rex, Ian   16   18   18   52.00   18
19   24495       Anthony, Jon   17   19   19   55.00   19
20   27092       Virden, Jon   18   20/DNF   22/DNC   60.00   20
21   26280       Kelly, Greg   21/DNF   22/DNC   22/DNC   65.00   21
22   30552       Lynngquist, Bill   22/DNC   22/DNC   22/DNC   66.00   22

Notes
(1)Scoring System is Snipe LowPoint 2001-2004
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Bob Tan

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore