Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | CAN 230 | Fogh, Hans | 1 | 2 | 2 | 1 | 7 | 1 | [13/DNC] | 14.00 | 1 | |
2 | USA 839 | Walker, Stuart | 3 | 3 | 1 | [6] | 5 | 3 | 2 | 17.00 | 2 | |
3 | USA 788 | Gleitz, Peter | [8] | 4 | 6 | 4 | 1 | 2 | 3 | 20.00 | 3 | |
4 | 831 | Galloway, Peter | 10 | 1 | 3 | 5 | [13/OCS] | 5 | 1 | 25.00 | 4 | |
5 | US 798 | Dize, Andrew | 7 | 5 | 4 | 3 | [11] | 6 | 8 | 33.00 | 5 | |
6 | 846 | Dolan, Steve | 2 | 6 | 5 | [12] | 4 | 12 | 5 | 34.00 | 6 | |
7 | CAN 226 | Kantor, Manford | 5 | 7 | [11] | 2 | 10 | 8 | 4 | 36.00 | 7 | |
8 | 824 | Crysdale, David | 4 | 8 | [10] | 8 | 6 | 9 | 6 | 41.00 | 8 | |
9 | USA 799 | Thomas, Henry | 9 | [11] | 8 | 7 | 3 | 7 | 9 | 43.00 | 9 | |
10 | USA 828 | VanGieson, Joe | 11 | 12 | 7 | 11 | 2 | 4 | [13/DNF] | 47.00 | 10 | |
11 | CAN 227 | Mitchell, Tom | 6 | 9 | 9 | [10] | 8 | 10 | 7 | 49.00 | 11 | |
12 | USV 1 | Morgan, John | 12 | 10 | 12 | 9 | 9 | 11 | [13/DNF] | 63.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore