( Entries=35) Laser | Laser Radial
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 159785 | Backspace | Deutsch, Jon | 1 | 1.00 | 1 |
2 | 188702 | Link, Roger | 2 | 2.00 | 2 | |
3 | 186565 | Coberly, Chad | 3 | 3.00 | 3 | |
4 | 171024 | Leonard, Craig | 4 | 4.00 | 4 | |
5 | 100661 | Swenson, Kyle | 5 | 5.00 | 5 | |
6 | 187874 | McKenna, James | 6 | 6.00 | 6 | |
7 | 182860 | Shingledecker, Luke | 7 | 7.00 | 7 | |
8 | 168566 | Tobin, Quinn | 8 | 8.00 | 8 | |
9 | 100821 | Cingolani, Eugenio | 9 | 9.00 | 9 | |
10 | 182814 | Seynhaeve, Guillaume | 10 | 10.00 | 10 | |
11 | 178838 | Reitinger, Eric | 11 | 11.00 | 11 | |
12 | 183826 | Tan, Bob | 12 | 12.00 | 12 | |
13 | 188095 | Schoene, David | 13 | 13.00 | 13 | |
14 | 171075 | Hinsch, Holger | 14 | 14.00 | 14 | |
15 | 106068 | Sliom, David | 15 | 15.00 | 15 | |
16 | 179506 | Hetherington, Brian | 16 | 16.00 | 16 | |
17 | 184550 | Morgan, Ted | 17 | 17.00 | 17 | |
18 | 166904 | laser | Long, Karen | 18 | 18.00 | 18 |
19 | 148877 | This is my year | Bergquist, John | 19 | 19.00 | 19 |
20 | 183923 | none | Artman, Bruce | 20 | 20.00 | 20 |
21 | 188940 | Latin Lover | Cingolani, Oscar | 21 | 21.00 | 21 |
22 | 187848 | Koci, Rob | 22 | 22.00 | 22 | |
23 | 153006 | Couranz, Kim | 23 | 23.00 | 23 | |
24 | 20168 | Johnson, Matthew | 24 | 24.00 | 24 | |
25 | 188649 | Jasmin, Pierre | 25 | 25.00 | 25 | |
26 | 185776 | Smith, Jerry | 26 | 26.00 | 26 | |
27 | 187741 | Clifton, Tip | 27 | 27.00 | 27 | |
28 | 156631 | none | Johnson, Eric | 28 | 28.00 | 28 |
29 | 38699 | Sheila | Downes, Buck | 29 | 29.00 | 29 |
30 | 180536 | Cofer, Steven | 30 | 30.00 | 30 | |
31 | 187027 | Beauregard, Louis | 31 | 31.00 | 31 | |
32 | 129333 | Cather, Chris | 32 | 32.00 | 32 | |
33 | 168474 | Haldeman, Doriian | 33 | 33.00 | 33 | |
34T | 183484 | Legg, Chris | 36/DNC | 36.00T | 34T | |
34T | 184618 | Growler | Zimmermann, Tim | 36/DNC | 36.00T | 34T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 153006 | Couranz, Kim | 23 | 23.00 | 1 | |
2 | 168474 | Haldeman, Doriian | 33 | 33.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore