SPERRY TOPSIDER NOOD - DIV 1

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 27, 2008 4:18:58 PM EDT


( Entries=92) Etchells | J/22 | J/24 | Star

Division: Etchells (19 boats) (top)

Pos Bow/Sail   Skipper      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   CAN 1349   Hank Lammens   6   1   1   8   4   3   1   7   31.00   1
2   1376   Randall Pittman   1   9   11   3   1   1   2   5   33.00   2
3   1153   Allan Terhune, Jr.   5   14   7   2   2   6   4   1   41.00   3
4   675   Matthew Schubert   16   2   3   1   10   12   3   4   51.00   4
5   1097   Jose Fuentes   2   5   6   5   3   11   11   13   56.00   5
6   1310   Robert Wray   7   12   4   9   7   2   10   6   57.00   6
7   1233   Chuck Coyer   13   8   2   10   11   7   5   3   59.00   7
8   1231   Byron Marchant   9   6   10   14   5   10   7   9   70.00   8
9   1076   Ray Harrington   11   13   5   6   12   5   9   10   71.00   9
10   928   Bill Mauk   12   4   17   4   14   13   8   2   74.00   10
11   1105   Robert Hitchcock   3   3   13   13   6   4   20/DNC   20/DNC   82.00   11
12   1328   Mark Toso   4   10   15   7   13   14   14   11   88.00   12
13   819   Benedict Capuco   10   15   12   11   8   8   6   20/DNC   90.00   13
14   959   Rick Crow   8   11   9   15   20/DNC   20/DNC   12   8   103.00   14
15   1260   Alan Kelly   17   17   16   12   9   9   13   12   105.00   15
16   1171   Jordan Smith/ Tammy Kolbe   15   7   8   16   20/DNC   20/DNC   20/DNC   20/DNC   126.00   16
17   1139   Andrew Wolf   14   16   14   17   15   20/DNF   15   20/DNC   131.00   17
18T   1224   Kurt Winkelmann   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   160.00T   18T
18T   1238   Gary Gilbert   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   160.00T   18T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/22 (38 boats) (top)

Pos Bow/Sail   Skipper      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   27/ 1060   Todd Hiller   1   4   4   3   1   15   8   3   39.00   1
2   44/ 1589   Chris Doyle   9   10   9   1   6   3   10   4   52.00   2
3   43/ 1586   Greg Fisher   5   3   12   21   3   2   1   7   54.00   3
4   23/ 938   Dave Nickerson   18   2   13   7   10   1   26   1   78.00   4
5   41/ 1574   Peter McChesney   10   8   10   8   4   20   19   2   81.00   5
6   14/ 489   Kevin Doyle   16   9   5   2   13   23   5   14   87.00   6
7   30/ 1329   Jeffrey Todd   4   6   7   33   7   25   4   11   97.00   7
8   36/ 1536   Sandy Adzick   24   7   2   14   22   19   2   12   102.00   8
9   45/ 263   Lee Sacket Dave Kerr /   6   18   15   6   8   13   31   5   102.00   9
10   26/ 1036   Alon Finkelstein   3   13   3   22   11   8   27   16   103.00   10
11   31/ 1366   Tod Sackett   17   15   8   35   2   4   3   20   104.00   11
12   15/ 527   Keith Zars   21   1   17   24   27   5   13   6   114.00   12
13   46/ 660   Rob Ramirez   2   27   1   19   9   17   12   28   115.00   13
14   22/ 844   George Prieto   12   12   24   20   14   10   20   21   133.00   14
15   20/ 792   David Robinson   13   11   16   28   5   33   9   24   139.00   15
16   40/ 1559   Warrem/Gene Richter/Peters   8   26   20   10   35   18   7   15   139.00   16
17   38/ 1546   Matt/Todd Garner/Carrico   19   31   28   16   24   12   6   8   144.00   17
18   32/ 1417   J.R. Maxwell   7   16   25   30   15   27   15   10   145.00   18
19   34/ 1470   Kathy Parks   22   14   19   5   23   22   25   18   148.00   19
20   37/ 1543   John Peterson   15   24   35   11   17   28   11   13   154.00   20
21   28/ 1098   Travis Odenbach   23   22   11   9   12   35   18   25   155.00   21
22   13/ 403   Tom Awalt   11   5   27   36   21   6   21   29   156.00   22
23   24/ 982   Brandon Flack   28   17   6   25   25   26   22   23   172.00   23
24   25/ 1002   Tim Adelman   25   25   23   15   18   7   33   27   173.00   24
25   33/ 1464   Goodman Boston   20   34   21   12   19   32   14   22   174.00   25
26   21/ 832   Michael Parramore   30   28   34   13   16   11   23   33   188.00   26
27   12/ 169   Tom Donlan   34   20   26   18   32   14   17   31   192.00   27
28   42/ 1577   Joe McCorkell   31   35   32   4   20   29   24   19   194.00   28
29   29/ 1206   Justin Van Deinse   39/OCS   36   14   23   30   21   16   17   196.00   29
30   17/ 677   Brad Julian   33   21   18   27   26   31   39/OCS   9   204.00   30
31   16/ 650   Keven Eiber   29   29   22   17   29   24   28   26   204.00   31
32   293   Brian Mc   14   32   36   32   28   9   39/DNC   39/DNC   229.00   32
33   10/ 7   Gwen Gibson   32   19   29   29   33   30   29   30   231.00   33
34   18/ 723   Wayne Cassady   27   30   31   34   34   16   30   32   234.00   34
35   11/ 108   Jack Hildebrand   26   23   30   26   31   34   34   34   238.00   35
36   19/ 725   Gregory Cukor   35   33   33   31   36   36   32   35   271.00   36
37T   35/ 1509   Bill Griffin   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   312.00T   37T
37T   39/ 1552   Richard Winters   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   312.00T   37T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/24 (26 boats) (top)

Pos Bow/Sail   Skipper      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   58   Tony Parker   1   1   2   3   6   1   6   1   21.00   1
2   2901   Will Welles   2   14   1   1   5   2   8   2   35.00   2
3   1208   Mike Ingham   3   3   11   27/OCS   1   10   2   3   60.00   3
4   3479   Pat FitzGerald   5   7   3   2   13   11   10   10   61.00   4
5   2332   Rick Applin   17   9   12   6   2   6   5   9   66.00   5
6   5350   Paul Van Ravenswaay   19   5   4   16   4   13   3   5   69.00   6
7   4187   Michael Datch   4   4   8   10   8   20   13   6   73.00   7
8   5235   Skip Dieball   8   15   6   27/OCS   11   14   1   4   86.00   8
9   2109   John Denman   13   12   9   7   9   12   9   17   88.00   9
10   4269   Harry Benson   10   8   21   14   17   4   12   7   93.00   10
11   5296   John Wilsey   9   10   10   4   10   9   18   27/DNC   97.00   11
12   3290   Steven Lopez   27/DSQ   2   5   8   3   3   27/DNC   27/DNC   102.00   12
13   669   Peter Rich   11   23   15   19   7   18   4   11   108.00   13
14   4119   Diane Denman   6   13   24   9   18   7   17   14   108.00   14
15   556   Brent Ellwood   7   6   13   22   22   19   7   16   112.00   15
16   2350   David Bonney   15   19   7   23   21   8   14   13   120.00   16
17   5320   John Surguy   23   21   19   15   14   5   23   15   135.00   17
18   465   Vincent Harris   16   11   18   24   23   15   21   12   140.00   18
19   240   Simmons Brothers   12   22   16   5   15   17   27/DNC   27/DNC   141.00   19
20   1327   Chris Scheuing   18   17   26   11   12   16   16   27/DNC   143.00   20
21   2575   Peter Kassal   22   20   20   13   19   22   11   18   145.00   21
22   3293   Vincent Kalish   21   16   27/40%   12   24   24   15   8   147.00   22
23   1207   Christopher Stone   20   18   14   18   16   23   19   20   148.00   23
24   3264   Jack Machlin   14   25   25   17   26   25   20   21   173.00   24
25   1968   Ken Jacobs   25   24   22   21   20   21   22   19   174.00   25
26   2716   Paul Abel   24   26   23   20   25   26   27/DNC   27/DNC   198.00   26

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Star (9 boats) (top)

Pos Bow/Sail   Skipper      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   8131   Bob Oberg   1   1   4   1   2   2   10/OCS   2   23.00   1
2   8038   John Vanderhoff   3   6   1   4   4   4   2   1   25.00   2
3   7802   Tom Doran   6   4   3   2   1   6   1   4   27.00   3
4   7715   Carroll McCallum   4   3   2   7   3   5   4   10/DNC   38.00   4
5   822   Mark Oberg   2   5   5   6   7   1   3   10/DNC   39.00   5
6   7939   Elliott Oldak   5   2   6   3   5   3   10/OCS   5   39.00   6
7   7970   Sam Hopkins   8   7   7   5   6   7   5   3   48.00   7
8   7786   Karen Wiley Alt   7   8   8   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   73.00   8
9   8063   Bert Collins   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   80.00   9

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Principal Race Officer: Mark Haslinger
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore