Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 1329 | Todd, Jeffery | 3 | 1 | 1 | 5.00 | 1 | |
2 | 1559 | Richter, Warren | 1 | 4 | 2 | 7.00 | 2 | |
3 | 1036 | Finkestein, Alon | 2 | 3 | 4 | 9.00 | 3 | |
4 | 677 | Julian, Brad | 9 | 2 | 3 | 14.00 | 4 | |
5 | 1206 | Van Deinse, Justin | 4 | 5 | 6 | 15.00 | 5 | |
6 | 403 | Westphal, Sandy | 5 | 6 | 7 | 18.00 | 6 | |
7 | 832 | Parramore, Michael | 8 | 8 | 5 | 21.00 | 7 | |
8 | 1417 | Maxwell, JR | 6 | 7 | 8 | 21.00 | 8 | |
9 | 1078 | Roth, Steven | 7 | 9 | 11/DNF | 27.00 | 9 | |
10 | 1546 | Garner, Matt | 11/DNC | 11/DNC | 11/DNC | 33.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 5350 | Van Ravensway, Paul | 1 | 1 | 1 | 3.00 | 1 | |
2 | 556 | Ellwood, Brent | 2 | 2 | 2 | 6.00 | 2 | |
3 | 465 | Harris, Vince | 3 | 4 | 3 | 10.00 | 3 | |
4 | 2575 | Kassal, Pete | 4 | 3 | 5 | 12.00 | 4 | |
5 | 3264 | Machlin, Jack | 5 | 5 | 4 | 14.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore