( Entries=22) Day Sailer | Jet 14 | Laser
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 13160 | Harris, Amy | 1 | 1 | 6/DNC | 8.00 | 1 | |
2 | 2712 | Lewton, Chris | 5 | 2 | 1 | 8.00 | 2 | |
3 | 372 | Robb, Frank | 2 | 4 | 2 | 8.00 | 3 | |
4 | 2808 | Lewton, Val | 3 | 3 | 3 | 9.00 | 4 | |
5 | 4495 | Sullivan, Ray | 4 | 6/DNC | 6/DNC | 16.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 646 | Parramore, Michael | 1 | 1 | 1 | 3.00 | 1 | |
2 | 1140 | Mckenna, James | 2 | 3 | 2 | 7.00 | 2 | |
3 | 1081 | Lamb, Elaine | 4/DNC | 2 | 3 | 9.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 170355 | McAndrews, Brendan | 2 | 7 | 1 | 10.00 | 1 | |
2 | 182801 | Creighton, RK | 4 | 6 | 2 | 12.00 | 2 | |
3 | 184618 | Zimmermann, Tim | 5 | 4 | 3 | 12.00 | 3 | |
4 | 168566 | Tobin, Quinn | 3 | 5 | 6 | 14.00 | 4 | |
5 | 187741 | Clifton, Tip | 1 | 11 | 5 | 17.00 | 5 | |
6 | 165009 | Garn, Paul | 6 | 9 | 4 | 19.00 | 6 | |
7 | 175592 | Gebhardt, John | 10 | 3 | 7 | 20.00 | 7 | |
8 | 168474 | Haldeman, Dorian | 12 | 1 | 10 | 23.00 | 8 | |
9 | 168272 | Cook, Jen | 11 | 2 | 12 | 25.00 | 9 | |
10 | 185776 | Smith, Jerry | 7 | 8 | 11 | 26.00 | 10 | |
11 | 183923 | Artman, Bruce | 8 | 12 | 9 | 29.00 | 11 | |
12 | 152989 | Futcher, JR | 13 | 10 | 8 | 31.00 | 12 | |
13 | 184383 | Legg, Chris | 9 | 15/DNC | 15/DNC | 39.00 | 13 | |
14 | 131670 | Atwell, Michael | 15/DNC | 15/DNC | 15/DNC | 45.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore