Pos | Bow/Sail | Skipper/Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 35/ 15353 | Terhune, Allan/Terhune, Katie/Cook, Leslie | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 01/ 15240 | Constants, Steve/Constants, Mike/Constants, Dave | 9 | 8 | 2 | 2 | 21.00 | 2 |
3 | 11/ 14548 | Guth, Jon/Rich, Peter/Hernada, Martin | 11 | 4 | 3 | 5 | 23.00 | 3 |
4 | 19/ 14044 | Wardwell, Charles/Bidell, Colin/Garnett, Caroline | 5 | 10 | 6 | 3 | 24.00 | 4 |
5 | 24/ 15024 | Werner, Jason/DeBrincat, Brian/Dodd, Heather | 2 | 3 | 11 | 14 | 30.00 | 5 |
6 | 08/ 14581 | Friebele, Joe/Johnson, Laura/Friebele, David | 10 | 13 | 4 | 8 | 35.00 | 6 |
7 | 07/ 14073 | Hurban, Gary/Carney, Mike/Eyring, Andrew | 3 | 2 | 14 | 17 | 36.00 | 7 |
8 | 10/ 15093 | Hurban, Joan/Hanlon, Judy/Tawney, Guy | 14 | 7 | 5 | 10 | 36.00 | 8 |
9 | 42/ 15142 | Alsalam, Nabeel/Roberts, Russ/Kugler, Lisbet | 6 | 18 | 9 | 7 | 40.00 | 9 |
10 | 22/ 15131 | Phelan, Patrick/Jay, Matt/Jay, Sharon | 12 | 5 | 18 | 6 | 41.00 | 10 |
11 | 09/ 15159 | Hanson, Frank/Hanson, Taylor/Hoffer, Gary | 4 | 16 | 10 | 12 | 42.00 | 11 |
12 | 21/ 14940 | Cobbum, Craig/Rhoads, Barret/Ward, Kat/Millar, Jenn | 7 | 19 | 7 | 11 | 44.00 | 12 |
13 | 12/ 15054 | Lange, Jonathan/Lange, Philip/Asmus, Emily | 13 | 12 | 17 | 4 | 46.00 | 13 |
14 | 27/ 14566 | Gallagher, Frank/Kuzan, Brian/Thomason, Rebecca | 15 | 17 | 8 | 9 | 49.00 | 14 |
15 | 25/ 14627 | Pemberton, John/Kellogg, Sarah/Phillippe, Will | 16 | 6 | 16 | 13 | 51.00 | 15 |
16 | 30/ 14902 | Park, Carol | 8 | 15 | 12 | 18 | 53.00 | 16 |
17 | 31/ 14708 | Alman, Jim/Williamson, Jill/Stanzione, Parker | 19 | 9 | 13 | 16 | 57.00 | 17 |
18 | 02/ 14588 | Virgin, Greg/Logan, David/Boaz, Mark | 22 | 11 | 15 | 21 | 69.00 | 18 |
19 | 29/ 14139 | Harmon, Robert/Heida, Bruce/Esbensen, Gretchen | 21 | 14 | 20 | 19 | 74.00 | 19 |
20 | 28/ 14074 | Prior, Trevor/Prior, Danielle/Brenner, Ken | 18 | 21 | 21 | 15 | 75.00 | 20 |
21 | 04/ 14366 | Hergan, Mark/Kircher, John/Goldstein, Jen | 20 | 20 | 19 | 20 | 79.00 | 21 |
22 | 03/ 15228 | Thompson, David/Calvin, Catherine/Thompson, Barb/Kimak, Joe | 24 | 23 | 22 | 22 | 91.00 | 22 |
23 | 16/ 14221 | Whitson, Mark | 17 | 28/DNC | 28/DNC | 28/DNC | 101.00 | 23 |
24 | 18/ 1495 | Bielefeld, J.M./Marhta | 23 | 22 | 28/DNC | 28/DNC | 101.00 | 24 |
25T | 36/ 10860 | Fisher, JoAnn | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 25T |
25T | 95/ 14975 | Weisleder, Travis/Dieball, Ernie/Trego, Monica | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 25T |
25T | 37/ 15181 | Fisher, Greg | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 25T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore