Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 467 | Julian, Brad | 2 | 1 | 1 | 4.00 | 1 | |
2 | 1329 | Todd, Jeffrey | 1 | 2 | 2 | 5.00 | 2 | |
3 | 1558 | Goscha, Jason | 3 | 3 | 7 | 13.00 | 3 | |
4 | 585 | Vandemaer, Molly | 6 | 4 | 3 | 13.00 | 4 | |
5 | 698 | Meiser, John | 4 | 6 | 4 | 14.00 | 5 | |
6 | 832 | Parramore, Michael | 5 | 5 | 6 | 16.00 | 6 | |
7 | 355 | Urban, Bonnie | 7 | 7 | 8 | 22.00 | 7 | |
8 | 403 | Awalt, Tom | 9/RAF | 9/RAF | 5 | 23.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 5350 | Van Ravensway, Paul | 1 | 1 | 1 | 3.00 | 1 | |
2 | 556 | Elwood, Brent | 2 | 2 | 4 | 8.00 | 2 | |
3 | 669 | Rich, Peter | 3 | 6 | 2 | 11.00 | 3 | |
4 | 3293 | kalish, Vincent | 4 | 4 | 6 | 14.00 | 4 | |
5 | 2532 | Murray, Shawn | 10 | 3 | 3 | 16.00 | 5 | |
6 | 465 | Harris, Vince | 6 | 5 | 7 | 18.00 | 6 | |
7 | 240 | Simmons, Brothers | 8 | 8 | 5 | 21.00 | 7 | |
8 | 2575 | Kassal, Pete | 7 | 7 | 8 | 22.00 | 8 | |
9 | 3264 | Machlin, Jack | 5 | 11 | 9 | 25.00 | 9 | |
10 | 1968 | Jacobs, Ken | 9 | 9 | 10 | 28.00 | 10 | |
11 | 1768 | Langdan, Jeanne | 12 | 10 | 11 | 33.00 | 11 | |
12 | 4295 | 11 | 12 | 12 | 35.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore