2008 Summer Laser

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 28, 2008 2:28:59 PM EDT


Division: Laser (13 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   184383       Legg, Chris   2   2   2   6.00   1
2   167159       Freeman, Aaron   4   1   3   8.00   2
3   187741       Clifton, Tip   5   4   1   10.00   3
4   155594       Moore, Cary   3   3   5   11.00   4
5   168410       Thomas, Ellen   1   7   6   14.00   5
6   175592       Gebhardt, John   6   5   4   15.00   6
7   180536       Cofer, Steven   8   9   7   24.00   7
8   190205       Myers, Chris   9   6   11   26.00   8
9   185776       Smith, Jerry   7   11   8   26.00   9
10   79941       Myers, Bob   11   8   10   29.00   10
11   106068       Sliom, David   10   10   9   29.00   11
12   182031       Linares, Carlos   12   12   12   36.00   12
13   157852       Gamble, Rick   14/DNF   14/DNC   14/DNC   42.00   13

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore