Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 125 | Lyman, Brian | 2 | 2 | 1 | 1 | 2 | 2 | 10.00 | 1 | |
2 | 132 | Paullin, Rick | 1 | 1 | 9/DNF | 2 | 1 | 1 | 15.00 | 2 | |
3 | 102 | Murphy, Robert | 3 | 3 | 2 | 4 | 4 | 3 | 19.00 | 3 | |
4 | 146 | 9/NoFin | 9/NoFin | 9/NoFin | 3 | 3 | 4 | 37.00 | 4 | ||
5 | 151 | Tsibertzopoulos, Eric | 4 | 4 | 3 | 9/DNC | 9/DNC | 9/DNC | 38.00 | 5 | |
6 | 116 | Doptis, Nathaniel | 9/DNF | 9/DNC | 9/DNC | 5 | 5 | 5 | 42.00 | 6 | |
7T | 124 | Bassler, Andy | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 9/DNC | 9/DNC | 54.00T | 7T | |
7T | 142 | Ness, Marc | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 9/DNC | 9/DNC | 54.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore