( Entries=34) Day Sailer | Jet 14 | Laser
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 2712 | Lewton, Chris | 5 | 2 | 1 | 2 | 2 | 12.00 | 1 | |
2 | 372 | Robb, Frank | 2 | 4 | 2 | 5 | 1 | 14.00 | 2 | |
3 | 2808 | Lewton, Val | 3 | 3 | 3 | 4 | 3 | 16.00 | 3 | |
4 | 13160 | Harris, Amy | 1 | 1 | 10/DNC | 6 | 5 | 23.00 | 4 | |
5 | 4473 | Koepper, Dave | 10/NoFin | 10/NoFin | 10/NoFin | 3 | 4 | 37.00 | 5 | |
6 | 275 | Seamon, Ken & Erica | 10/NoFin | 10/NoFin | 10/NoFin | 1 | 10/DNC | 41.00 | 6 | |
7 | 2621 | Haavik, Stan | 10/NoFin | 10/NoFin | 10/NoFin | 7 | 6 | 43.00 | 7 | |
8 | 4495 | Sullivan, Ray | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 44.00 | 8 | |
9 | 3544 | Wagner, Amanda | 10/NoFin | 10/NoFin | 10/NoFin | 8 | 10/DNC | 48.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 646 | Parramore, Michael | 1 | 1 | 1 | 3.00 | 1 | |
2 | 1140 | Mckenna, James | 2 | 3 | 2 | 7.00 | 2 | |
3 | 1081 | Lamb, Elaine | 4/DNC | 2 | 3 | 9.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 6 | 7 | 8 | Total Points |
Pos |
1 | 170355 | McAndrews, Brendan | 2 | 7 | 1 | 1 | 1 | 1 | 13.00 | 1 | |
2 | 175592 | Gebhardt, John | 10 | 3 | 7 | 3 | 9 | 3 | 35.00 | 2 | |
3 | 168272 | Cook, Jen | 11 | 2 | 12 | 8 | 10 | 6 | 49.00 | 3 | |
4 | 152989 | Futcher, JR | 13 | 10 | 8 | 9 | 7 | 5 | 52.00 | 4 | |
5 | 100821 | Cingolani, Eugenio | 23/NoFin | 23/NoFin | 23/NoFin | 4 | 2 | 2 | 77.00 | 5 | |
6 | 182801 | Creighton, RK | 4 | 6 | 2 | 23/DNC | 23/DNC | 23/DNC | 81.00 | 6 | |
7 | 184618 | Zimmermann, Tim | 5 | 4 | 3 | 23/DNC | 23/DNC | 23/DNC | 81.00 | 7 | |
8 | 166904 | Long, Karen | 23/NoFin | 23/NoFin | 23/NoFin | 2 | 8 | 4 | 83.00 | 8 | |
9 | 168566 | Tobin, Quinn | 3 | 5 | 6 | 23/DNC | 23/DNC | 23/DNC | 83.00 | 9 | |
10 | 187741 | Clifton, Tip | 1 | 11 | 5 | 23/DNC | 23/DNC | 23/DNC | 86.00 | 10 | |
11 | 165009 | Garn, Paul | 6 | 9 | 4 | 23/DNC | 23/DNC | 23/DNC | 88.00 | 11 | |
12 | 166892 | Fransen, Ben | 23/NoFin | 23/NoFin | 23/NoFin | 6 | 5 | 8 | 88.00 | 12 | |
13 | 168474 | Haldeman, Dorian | 12 | 1 | 10 | 23/DNC | 23/DNC | 23/DNC | 92.00 | 13 | |
14 | 171078 | Lopez, Roberto | 23/NoFin | 23/NoFin | 23/NoFin | 10 | 6 | 7 | 92.00 | 14 | |
15 | 185776 | Smith, Jerry | 7 | 8 | 11 | 23/DNC | 23/DNC | 23/DNC | 95.00 | 15 | |
16 | 183923 | Artman, Bruce | 8 | 12 | 9 | 23/DNC | 23/DNC | 23/DNC | 98.00 | 16 | |
17 | 168781 | Wesdyk, Rossell | 23/NoFin | 23/NoFin | 23/NoFin | 5 | 3 | 23/DNC | 100.00 | 17 | |
18 | 172031 | Linares, Carlos | 23/NoFin | 23/NoFin | 23/NoFin | 11 | 11 | 9 | 100.00 | 18 | |
19 | 182815 | Reinke, Eric | 23/NoFin | 23/NoFin | 23/NoFin | 7 | 4 | 23/DNC | 103.00 | 19 | |
20 | 184383 | Legg, Chris | 9 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 124.00 | 20 | |
21T | 131670 | Atwell, Michael | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 138.00T | 21T | |
21T | 187874 | McKenna, James | 23/NoFin | 23/NoFin | 23/NoFin | 23/DNC | 23/DNC | 23/DNC | 138.00T | 21T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore