J24 Fall Series

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 11, 2008 10:14:51 AM EDT


Division: J24 (13 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   465   Fotogelegenheit   Harris, Vince   3   1   3   2   6   15.00   1
2   3293   Wild Card   Kalish, Vince   6   5   7   1   5   24.00   2
3   4187   Meltimi   Hobson, Mike   2   8   6   5   3   24.00   3
4   3479   Rush Hour   Fitzgerald, Pat   7   3   5   7   2   24.00   4
5   2575   Spaceman Spiff   Kassal, Pete   8   10   4   3   1   26.00   5
6   240   Minor Threat   Simmons, Darby   5   4   2   8   11   30.00   6
7   556   Sane Asylum   Ellwood, Brent   4   2   10   11   7   34.00   7
8   2350   Tribal Pleasures   Bonney, David   1   6   1   14/DNC   14/DNC   36.00   8
9   2918   Brainless   Jankowski, Chris   9   9   9   9   4   40.00   9
10   3223   Simply Irresistable   Sliom, Dave   11   7   8   6   10   42.00   10
11   1768   Wicked Wahini   Langdon, Jeanne   13   11   12   4   9   49.00   11
12   3264   RadicalJ   Machlin, Jack   12   12   11   10   8   53.00   12
13   1968   Superlinder   Jacobs, Ken   10   13   13   14/DNC   14/DNC   64.00   13

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Joe Friebele
Jury Chair: Angelo Buscemi

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore