Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 8438 | McKenna, James | 3 | 2 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 8790 /7080 | Bergquist, John | 4 | 4 | 2 | 3 | 3 | 16.00 | 2 | |
3 | 814 | Papadakis, Stergios | 7/NoFin | 7/NoFin | 3 | 2 | 2 | 21.00 | 3 | |
4 | 8269 | Schoene, Matt | 1 | 1 | 7/DNC | 7/DNC | 7/DNC | 23.00 | 4 | |
5 | 7148 | Richardson, Bryan | 2 | 3 | 7/DNC | 7/DNC | 7/DNC | 26.00 | 5 | |
6 | 7776 | Gildeo, Chris | 7/NoFin | 7/NoFin | 7/DNC | 7/DNC | 7/DNC | 35.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore