Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 13160 | Harris, Amy | 2 | 2 | 1 | 5 | 2 | 2 | 14.00 | 1 | |
2 | 2712 | Lewton, Chris | 3 | 1 | 2 | 3 | 4 | 3 | 16.00 | 2 | |
3 | 4495 | Sullivan, Ray | 1 | 3 | 3 | 6 | 6 | 4 | 23.00 | 3 | |
4 | 275 | Seamon, Erika | 7/NoFin | 7/NoFin | 7/NoFin | 1 | 1 | 1 | 24.00 | 4 | |
5 | 4473 | Doepper, Dave | 7/NoFin | 7/NoFin | 7/NoFin | 2 | 3 | 7/DNF | 33.00 | 5 | |
6 | 2621 | Haavik, Stan | 7/NoFin | 7/NoFin | 7/NoFin | 4 | 5 | 5 | 35.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore