2008 Fall Laser

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 24, 2008 3:03:17 PM EDT


Division: Laser (23 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   183826       Tan, Bob   1   7   1   6   15.00   1
2   182801       Creighton, RK   5   5   3   4   17.00   2
3   188940       Cingolani, Oscar   6   2   7   3   18.00   3
4   167159       Freeman, Aaron   2   14   2   2   20.00   4
5   188095       Schoene, Matt   4   3   11   7   25.00   5
6   182815       Reinke, Eric   3   1   24/OCS   1   29.00   6
7   170817       Wulff, Ray   9   15   5   8   37.00   7
8   175592       Gebhardt, John   14   17   4   5   40.00   8
9   168566       Tobin, Quinn   12   9   10   12   43.00   9
10   168272       Cook, Jen   10   4   15   15   44.00   10
11   187874       McKennon, James   8   24/DNC   6   10   48.00   11
12   168474       Haldeman, Dorian   13   10   12   13   48.00   12
13   180536       Cofer, Steven   15   11   14   14   54.00   13
14   106068       Sliam, David   24/OCS   12   8   11   55.00   14
15   183923       Artman, Bruce   11   19   13   17   60.00   15
16   66133       Ballo   7   6   24/DNS   24/DNC   61.00   16
17   186519       Moore, Fuller   16   16   9   24/DNC   65.00   17
18   172468       Mincher, Rod   24/OCS   13   24/OCS   9   70.00   18
19   9       Delgado, Alex   17   20   17   16   70.00   19
20   192031       Linares, Carlos   18   21   16   19   74.00   20
21   187226       Mazanec, Boomer   19   18   19   18   74.00   21
22   8472           24/NoFin   8   24/DNC   24/DNC   80.00   22
23   187827       Buhl, Mary Catherine   20   22   18   20   80.00   23

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Alex Stout

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore