( Entries=34) Opti Overall | Opti Blue | Opti Red | Opti White
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 14917 | Ramos, Alex | [5] | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 13.00 | 1 |
2 | 14730 | Jacob, Alex | 3 | 2 | 4 | 2 | 1 | 3 | [8] | 2 | 5 | 22.00 | 2 |
3 | 15678 | Buhl, Ben | 7 | 8 | 6 | 3 | 4 | [26] | 3 | 7 | 6 | 44.00 | 3 |
4 | 8731 | Charlie, Lomax | 2 | 10 | 9 | 8 | 5 | 2 | 4 | 9 | [15] | 49.00 | 4 |
5 | 8465 | Hawk, Harrison | 1 | 7 | [21] | 13 | 7 | 13 | 5 | 5 | 2 | 53.00 | 5 |
6 | 12923 | Swenson, Kendall | 10 | [17] | 8 | 14 | 6 | 4 | 7 | 8 | 7 | 64.00 | 6 |
7 | 13790 | Floyd, Patrick | 16 | 5 | 1 | 4 | [25] | 15 | 13 | 10 | 3 | 67.00 | 7 |
8 | 14247 | White, Maeve | 8 | 6 | 5 | 9 | [23] | 12 | 14 | 6 | 10 | 70.00 | 8 |
9 | 11538 | Polster, Hannah | 4 | 3 | 3 | 7 | 18 | 5 | 6 | [29] | 29 | 75.00 | 9 |
10 | 10788 | Floyd, Nick | 9 | 11 | 14 | [18] | 9 | 9 | 2 | 11 | 12 | 77.00 | 10 |
11 | 15060 | Jacob, Erin | 12 | 9 | 12 | 5 | 10 | [20] | 11 | 14 | 8 | 81.00 | 11 |
12 | 12274 | White, Emma | 14 | 18 | 15 | 15 | [26] | 14 | 12 | 1 | 4 | 93.00 | 12 |
13 | 14967 | Schofield, Matt | 19 | 12 | 11 | 6 | [30] | 16 | 9 | 16 | 11 | 100.00 | 13 |
14 | 9752 | Hanna, Alexander | 17 | 16 | 7 | 11 | 8 | 7 | 20 | [21] | 14 | 100.00 | 14 |
15 | 17111 | Schwitzer, Kyle | 11 | [25] | 17 | 12 | 12 | 6 | 10 | 23 | 21 | 112.00 | 15 |
16 | 11959 | Adam, Andreas | 6 | 13 | 18 | 10 | 14 | 18 | [24] | 13 | 23 | 115.00 | 16 |
17 | 10667 | Libby, AJ | 18 | 4 | 13 | 25 | 22 | 8 | 16 | 19 | [26] | 125.00 | 17 |
18 | 7654 | Comerford, Kyle | 13 | 15 | 16 | 24 | 11 | 23 | [26] | 15 | 18 | 135.00 | 18 |
19 | 12211 | Harrington, Andrew | [26] | 23 | 20 | 22 | 24 | 19 | 19 | 3 | 9 | 139.00 | 19 |
20 | 8407 | Filter, Christian | 15 | 14 | [24] | 17 | 13 | 17 | 21 | 20 | 22 | 139.00 | 20 |
21 | 16426 | Toms, Aidan | 24 | 20 | 23 | 28 | 3 | [34] | 23 | 12 | 17 | 150.00 | 21 |
22 | 11556 | Schoene, Andrew | 25 | 19 | 10 | 20 | 20 | [28] | 25 | 18 | 13 | 150.00 | 22 |
23 | 14378 | Paper, Josh | 23 | 21 | 25 | 16 | 16 | [30] | 18 | 22 | 19 | 160.00 | 23 |
24 | 1111 | Alexander, Sarah | 28 | 27 | [29] | 27 | 15 | 10 | 15 | 24 | 16 | 162.00 | 24 |
25 | 3238 | Schofield, Phillip | 21 | 30 | 19 | 19 | 17 | 25 | [32] | 27 | 24 | 182.00 | 25 |
26 | 11643 | Guarino, Tony | 30 | 24 | 22 | 21 | [31] | 11 | 22 | 26 | 27 | 183.00 | 26 |
27 | 16114 | Scott, Matt | 27 | 22 | 28 | 26 | 19 | 24 | [30] | 28 | 25 | 199.00 | 27 |
28 | 14325 | Wright, Brendan | 22 | 29 | [35/DNS] | 35/DNS | 28 | 22 | 27 | 17 | 20 | 200.00 | 28 |
29 | 9240 | Ford, Stephen | 20 | 26 | 27 | 23 | [34] | 21 | 28 | 34 | 28 | 207.00 | 29 |
30 | 16153 | Wilson, Evan | 31 | [34] | 33 | 33 | 21 | 31 | 17 | 25 | 31 | 222.00 | 30 |
31 | 12947 | Vandenberg, Elena | 29 | 28 | 26 | 32 | 32 | 32 | [33] | 32 | 30 | 241.00 | 31 |
32 | 7402 | Londrey, Jed | 34 | 33 | 30 | 30 | 29 | 29 | 29 | 31 | [35/DNF] | 245.00 | 32 |
33 | 10323 | Morgan, Ian | 32 | 32 | 32 | 31 | [33] | 27 | 31 | 30 | 33 | 248.00 | 33 |
34 | 1207 | Morgan, Aidan | 33 | 31 | 31 | 29 | 27 | 33 | [34] | 33 | 32 | 249.00 | 34 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 8731 | Charlie, Lomax | 2 | 10 | 9 | 8 | 5 | 2 | 4 | 9 | [15] | 49.00 | 1 |
2 | 8465 | Hawk, Harrison | 1 | 7 | [21] | 13 | 7 | 13 | 5 | 5 | 2 | 53.00 | 2 |
3 | 12923 | Swenson, Kendall | 10 | [17] | 8 | 14 | 6 | 4 | 7 | 8 | 7 | 64.00 | 3 |
4 | 10788 | Floyd, Nick | 9 | 11 | 14 | [18] | 9 | 9 | 2 | 11 | 12 | 77.00 | 4 |
5 | 12274 | White, Emma | 14 | 18 | 15 | 15 | [26] | 14 | 12 | 1 | 4 | 93.00 | 5 |
6 | 9752 | Hanna, Alexander | 17 | 16 | 7 | 11 | 8 | 7 | 20 | [21] | 14 | 100.00 | 6 |
7 | 17111 | Schwitzer, Kyle | 11 | [25] | 17 | 12 | 12 | 6 | 10 | 23 | 21 | 112.00 | 7 |
8 | 7654 | Comerford, Kyle | 13 | 15 | 16 | 24 | 11 | 23 | [26] | 15 | 18 | 135.00 | 8 |
9 | 16426 | Toms, Aidan | 24 | 20 | 23 | 28 | 3 | [34] | 23 | 12 | 17 | 150.00 | 9 |
10 | 11556 | Schoene, Andrew | 25 | 19 | 10 | 20 | 20 | [28] | 25 | 18 | 13 | 150.00 | 10 |
11 | 1111 | Alexander, Sarah | 28 | 27 | [29] | 27 | 15 | 10 | 15 | 24 | 16 | 162.00 | 11 |
12 | 14325 | Wright, Brendan | 22 | 29 | [35/DNS] | 35/DNS | 28 | 22 | 27 | 17 | 20 | 200.00 | 12 |
13 | 9240 | Ford, Stephen | 20 | 26 | 27 | 23 | [34] | 21 | 28 | 34 | 28 | 207.00 | 13 |
14 | 16153 | Wilson, Evan | 31 | [34] | 33 | 33 | 21 | 31 | 17 | 25 | 31 | 222.00 | 14 |
15 | 12947 | Vandenberg, Elena | 29 | 28 | 26 | 32 | 32 | 32 | [33] | 32 | 30 | 241.00 | 15 |
16 | 7402 | Londrey, Jed | 34 | 33 | 30 | 30 | 29 | 29 | 29 | 31 | [35/DNF] | 245.00 | 16 |
17 | 10323 | Morgan, Ian | 32 | 32 | 32 | 31 | [33] | 27 | 31 | 30 | 33 | 248.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 14917 | Ramos, Alex | [5] | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 13.00 | 1 |
2 | 14730 | Jacob, Alex | 3 | 2 | 4 | 2 | 1 | 3 | [8] | 2 | 5 | 22.00 | 2 |
3 | 15678 | Buhl, Ben | 7 | 8 | 6 | 3 | 4 | [26] | 3 | 7 | 6 | 44.00 | 3 |
4 | 13790 | Floyd, Patrick | 16 | 5 | 1 | 4 | [25] | 15 | 13 | 10 | 3 | 67.00 | 4 |
5 | 14247 | White, Maeve | 8 | 6 | 5 | 9 | [23] | 12 | 14 | 6 | 10 | 70.00 | 5 |
6 | 11538 | Polster, Hannah | 4 | 3 | 3 | 7 | 18 | 5 | 6 | [29] | 29 | 75.00 | 6 |
7 | 14967 | Schofield, Matt | 19 | 12 | 11 | 6 | [30] | 16 | 9 | 16 | 11 | 100.00 | 7 |
8 | 11959 | Adam, Andreas | 6 | 13 | 18 | 10 | 14 | 18 | [24] | 13 | 23 | 115.00 | 8 |
9 | 10667 | Libby, AJ | 18 | 4 | 13 | 25 | 22 | 8 | 16 | 19 | [26] | 125.00 | 9 |
10 | 12211 | Harrington, Andrew | [26] | 23 | 20 | 22 | 24 | 19 | 19 | 3 | 9 | 139.00 | 10 |
11 | 11643 | Guarino, Tony | 30 | 24 | 22 | 21 | [31] | 11 | 22 | 26 | 27 | 183.00 | 11 |
12 | 16114 | Scott, Matt | 27 | 22 | 28 | 26 | 19 | 24 | [30] | 28 | 25 | 199.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 15060 | Jacob, Erin | 12 | 9 | 12 | 5 | 10 | [20] | 11 | 14 | 8 | 81.00 | 1 |
2 | 8407 | Filter, Christian | 15 | 14 | [24] | 17 | 13 | 17 | 21 | 20 | 22 | 139.00 | 2 |
3 | 14378 | Paper, Josh | 23 | 21 | 25 | 16 | 16 | [30] | 18 | 22 | 19 | 160.00 | 3 |
4 | 3238 | Schofield, Phillip | 21 | 30 | 19 | 19 | 17 | 25 | [32] | 27 | 24 | 182.00 | 4 |
5 | 1207 | Morgan, Aidan | 33 | 31 | 31 | 29 | 27 | 33 | [34] | 33 | 32 | 249.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore