2008 Summer Jet 14

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 4, 2008 10:04:53 AM EDT


Division: Jet 14 (10 boats) (top)

Pos Sail   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   646   Parramore, Michael   1   2   1   3   1   8.00   1
2   1151   Barbehenn, Brent   4   1   3   1   2   11.00   2
3   1140   McKenna, James   3   3   2   6   4   18.00   3
4   1144   Mentesana, Gary   2   4   11/DNC   11/DNC   11/DNC   39.00   4
5   1149   Reshetloff, Ted   11/NoFin   11/NoFin   11/NoFin   2   6   41.00   5
6   1145   Erklauer, Kate   11/DNC   11/DNC   11/DNC   5   3   41.00   6
7   1137   Schwenk, Dirk   5   5   11/DNC   11/DNC   11/DNC   43.00   7
8   1141   Putnam, Bob   11/NoFin   11/NoFin   11/NoFin   4   7   44.00   8
9   1146   Johnson, Eric   11/NoFin   11/NoFin   11/NoFin   7   5   45.00   9
10   1048   Darren, Jim   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   55.00   10

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore