2008 J-18 Phoenix Regatta

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 15, 2008 8:58:55 AM EDT


Division: J-18 (8 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   125       Lyman, Brian   1   1   2   1   5.00   1
2   132       Paullin, Rick   3   2   1   2   8.00   2
3   116       Doptis, Nate   5   4   3   5   17.00   3
4   180       Harlan, Christoph   2   7   6   4   19.00   4
5   102       Murphy, Robert   8   3   5   3   19.00   5
6   186       William, Bill   6   5   4   6   21.00   6
7   151       Tsibertzopouloz, Eric   7   6   7   7   27.00   7
8   146       Ness, Marc   4   9/DNC   9/DNC   9/DNC   31.00   8

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Jim Fisher

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore