Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 3898 | Hale, Peter | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 5 | 2 | 22.00 | 1 |
2 | 3912 | Harris, Bill | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 25.00 | 2 |
3 | 398 | Schoolden, Greg | 4 | 1 | 3 | 10/DNC | 10/DNC | 1 | 4 | 4 | 3 | 7 | 47.00 | 3 |
4 | 3771 | Moore, Don | 3 | 4 | 4 | 3 | 3 | 10/DNC | 10/DNC | 5 | 6 | 3 | 51.00 | 4 |
5 | 3994 | McCorkell, Joe | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 2 | 2 | 1 | 1 | 1 | 57.00 | 5 |
6 | 3823 | Parramore, Michael | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 7 | 4 | 5 | 86.00 | 6 |
7 | 1869 | Majane, John | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 4 | 5 | 10/DNC | 10/DNC | 10/DNC | 89.00 | 7 |
8 | 3687 | Bushner, Scott | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 6 | 7 | 6 | 89.00 | 8 |
9 | 1115 | Bartel, Clayton | 10/NoFin | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 100.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore