Laser Crab Claw Regatta
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 21, 2008 11:51:20 AM EDT


( Entries=40) Laser | Laser Radial

Division: Laser (40 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   185888       Matan, Mike   8   5   2   15.00   1
2   183826       Tan, Bob   4   6   6   16.00   2
3   187874       McKenna, James   10   4   3   17.00   3
4   186565       Coberly, Chad   1   2   19   22.00   4
5   182815       Reinke, Eric   14   3   8   25.00   5
6   155620       Dodd, Meredith   13   13   1   27.00   6
7   187868       Podlich`, Margaret   2   8   18   28.00   7
8   188085       Schoene, Matthew   3   23   5   31.00   8
9   170799       Herbert, Gregg   11   12   9   32.00   9
10   188095       Schoene, David   18   1   14   33.00   10
11   100661       Swenson, Kyle   6   11   16   33.00   11
12   106068       Sliom, David   12   14   7   33.00   12
13   183879   laser   long, karen   5   20   10   35.00   13
14   193990       Bay, RJ   16   17   4   37.00   14
15   184383       Legg, Chris   7   9   26   42.00   15
16   187741       Clifton, Tip   9   22   12   43.00   16
17   170753       Hillyer, Charles   21   10   13   44.00   17
18   159785   Backspace   Deutsch, Jon   15   15   24   54.00   18
19   166892       Fransen, Ben   25   16   15   56.00   19
20   167159   Groove   Freeman, Aaron   41/OCS   7   11   59.00   20
21   187316       Prieto, George   22   18   21   61.00   21
22   152989       Futcher, JR   19   21   22   62.00   22
23   165009       Garn, Paul   27   19   17   63.00   23
24   168272   NC   Cook, Jen   20   24   20   64.00   24
25   180536       Cofer, Steven   17   27   25   69.00   25
26   168574       Schofield, Matt   26   25   23   74.00   26
27   183923   none   Artman, Bruce   23   28   27   78.00   27
28   168474       Haldeman, Dorian   24   26   41/TLE   91.00   28
29   188921       Lauren , Schoene   34   29   28   91.00   29
30   46761       Fulop, Oliver   28   33   31   92.00   30
31   129333       Cather, Chris   31   30   32   93.00   31
32   133954       Prior, Danielle   33   32   29   94.00   32
33   175892       Donkersloot, Jacob   30   31   33   94.00   33
34   189783       Dobbs, Samuel   32   35   30   97.00   34
35   157852       NA   29   41/DNC   41/TLE   111.00   35
36   192031   Samba   Linares, Carlos   36   34   41/TLE   111.00   36
37   38       Holoubek, Dotty   35   41/DNC   41/DNC   117.00   37
38T   156685   (none)   Clancy, Patrick   41/OCS   41/OCS   41/TLE   123.00T   38T
38T   157892       Gamble, Rich   41/DNC   41/DNC   41/DNC   123.00T   38T
38T   184472       McClatchy, David   41/DNC   41/DNC   41/DNC   123.00T   38T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Radial (4 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   188921       Lauren , Schoene   34   29   28   91.00   1
2   133954       Prior, Danielle   33   32   29   94.00   2
3   175892       Donkersloot, Jacob   30   31   33   94.00   3
4   189783       Dobbs, Samuel   32   35   30   97.00   4

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore