Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 2028 | Blake, Bob Jr. | 1 | 1 | 2.00 | 1 | |
2 | 14082 | Salmon-Cox, Peter | 3 | 2 | 5.00 | 2 | |
3 | 275 | Seamon, Erika & Ken | 2 | 3 | 5.00 | 3 | |
4 | 2967 | Fisher, Jim | 4 | 4 | 8.00 | 4 | |
5 | 2712 | Lewton, Chris | 6 | 5 | 11.00 | 5 | |
6 | 2808 | Lewton, Val | 5 | 7 | 12.00 | 6 | |
7 | 4473 | Koepper, David | 7 | 6 | 13.00 | 7 | |
8 | 2621 | Haavik, Stan | 8 | 8 | 16.00 | 8 | |
9 | 4495 | Sullivan, Ray | 9 | 10/DNF | 19.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore