2008_Star District Championship

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 8, 2008 9:36:59 AM EDT


Division: Star (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   8264       McChesney, Pete   1   1   1   1   4.00   1
2   7713       Fransen, Ben   2   3   3   5   13.00   2
3   8038       Vanderhoff, John   5   4   4   3   16.00   3
4   8095       Weissenberger, Gunti   4   2   8   6   20.00   4
5   8131       Oberg, Bob   6   15/OCS   2   2   25.00   5
6   7986       Vosbury, Barbara   7   6   6   7   26.00   6
7   7814       Donald, Keith   10   5   10   4   29.00   7
8   8063       Collins, Bert   3   15/OCS   7   8   33.00   8
9   7497       Wilson, Kris   8   7   9   11   35.00   9
10   7718       Oberg, Mark   9   15/OCS   5   10   39.00   10
11   8113       Pro, Joseph   12   9   11   9   41.00   11
12   7970       Hopkins, Sam   13   8   12   13   46.00   12
13   7688       Risse, Walter   14   10   13   12   49.00   13
14   7939       Oldak, Elliott   11   15/OCS   15/DNC   15/DNC   56.00   14

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Joe Friebele

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore