( Entries=124) 420 | Laser Radial | Opti Green | Opti Overall | Opti Blue | Opti Red | Opti White
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 4113 | Houck, Scott/Ortel, Jack | AYC | 1 | 1 | 1 | 2 | 5.00 | 1 | |
2 | 3231 | Sims, Fletcher/Stagg, Brady | AYC | 2 | 7 | 2 | 1 | 12.00 | 2 | |
3 | 5361 | Lippincott, Bobby/Cofran, Lucy | SSA | 4 | 2 | 3 | 4 | 13.00 | 3 | |
4 | 5453 | Andril, John/Salveson, Amanda | AYC | 3 | 4 | 4 | 8 | 19.00 | 4 | |
5 | 5531 | Schwitzer, Kaylee/Wysocki, Kate | AYC | 7 | 3 | 7 | 3 | 20.00 | 5 | |
6 | 5523 | Schoene, Matt/Mattera, Gina | SSA | 5 | 13 | 5 | 6 | 29.00 | 6 | |
7 | 5454 | Andril, Katie/Harris, Kate | AYC | 6 | 12 | 10 | 5 | 33.00 | 7 | |
8 | 69 | Ramm, Nelson/Green, Megan | SSA | 13 | 6 | 6 | 10 | 35.00 | 8 | |
9 | 2880 | Schellie, Dave/Whiteford, Lydia | AYC | 11 | 10 | 8 | 7 | 36.00 | 9 | |
10 | 3946 | Saldi, Mike/Destefano, Kelly | AYC | 12 | 5 | 14 | 11 | 42.00 | 10 | |
11 | 5163 | Boggs, Alex/Goodrich, Caitlin | AYC | 8 | 9 | 12 | 13 | 42.00 | 11 | |
12 | 468 | Smitley, Alex/Bitterfeld, Brian | SSA | 9 | 8 | 11 | 21 | 49.00 | 12 | |
13 | 111 | Bors, Michael/Skord, Zach | SSA | 10 | 18 | 13 | 14 | 55.00 | 13 | |
14 | SSA 11 | Martel, Miles/Sircovics, JJ | SSA | 19 | 14 | 19 | 9 | 61.00 | 14 | |
15 | SSA 14 | Whitney, Conner/Hudd, William | SSA | 17 | 11 | 21 | 12 | 61.00 | 15 | |
16 | 113 | Yeigh, Megan/Scheidt, Katie | AYC | 16 | 15 | 9 | 22 | 62.00 | 16 | |
17 | 7 | Heusler, Bennett/McKenney, Robert | SSA | 15 | 17 | 16 | 15 | 63.00 | 17 | |
18 | 12 | Kong, Diana/Lemanski, Elizabeth | SSA | 14 | 20 | 15 | 18 | 67.00 | 18 | |
19 | 5525 | Ronsaville, Chris/Mazarel, Boomer | SSA | 18 | 19 | 17 | 20 | 74.00 | 19 | |
20 | 9 | Averill, Ryan/Coltharp, Louise | SSA | 25 | 24 | 18 | 19 | 86.00 | 20 | |
21 | 8 | Neumann, Chris/Cofran, Tommy | SSA | 20 | 21 | 23 | 24 | 88.00 | 21 | |
22 | 6 | Houck, Darby/Graf, Stefani | AYC | 22 | 28/OCS | 24 | 16 | 90.00 | 22 | |
23 | SSA 12 | Oldaie, Sampson/Moore, Liam | SSA | 23 | 16 | 26 | 27 | 92.00 | 23 | |
24 | 11 | Bloom, Eliza/Cofran, Andrew | SSA | 26 | 22 | 27 | 17 | 92.00 | 24 | |
25 | 10 | Siebert, Patrick/Elcik, Max | SSA | 21 | 28/OCS | 22 | 23 | 94.00 | 25 | |
26 | 5 | Todd, Cassie/Dhillon, Lauren | AYC | 24 | 25 | 20 | 26 | 95.00 | 26 | |
27 | SSA 10 | Martensson, Patrick/Church, Simeon | SSA | 27 | 23 | 25 | 25 | 100.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 152614 | Swanson, Kyl | FBYC | 1 | 1 | 2 | 7 | 11.00 | 1 | |
2 | 185507 | Keane, Michael | FBYC | 4 | 2 | 6 | 1 | 13.00 | 2 | |
3 | 175945 | Kowalyshyn, Daniel | SSA | 6 | 3 | 4 | 2 | 15.00 | 3 | |
4 | 190507 | Hause, Nicole | TAYC | 2 | 10 | 3 | 8 | 23.00 | 4 | |
5 | 8011 | Alderman, Madeline | FBYC | 9 | 4 | 1 | 13 | 27.00 | 5 | |
6 | 193990 | Bay, RJ | SSA | 3 | 8 | 13 | 3 | 27.00 | 6 | |
7 | 171633 | Mason, Michael | TAYC | 10 | 7 | 5 | 5 | 27.00 | 7 | |
8 | 173711 | Hartge, Henry | TAYC | 7 | 11 | 7 | 4 | 29.00 | 8 | |
9 | 134119 | Pfingst, Elisabeth | SSA | 5 | 6 | 11 | 9 | 31.00 | 9 | |
10 | 87801 | Gorman, Michael | GSA | 12 | 9 | 14 | 10 | 45.00 | 10 | |
11 | 95108 | Carr, Mike | 15 | 5 | 22/OCS | 6 | 48.00 | 11 | ||
12 | 176087 | Good, Matthew | GSA | 18 | 12 | 9 | 11 | 50.00 | 12 | |
13 | 105201 | Rajacich, Matt | TAYC | 13 | 14 | 8 | 21 | 56.00 | 13 | |
14 | RH 1 | Ostrander, John | RHYC | 16 | 16 | 12 | 15 | 59.00 | 14 | |
15 | 181800 | Haff, Jacy | SSA/TAYC | 17 | 19 | 10 | 14 | 60.00 | 15 | |
16 | 190442 | Doherty, Brian | BCSC | 8 | 20 | 15 | 18 | 61.00 | 16 | |
17 | 181254 | Sturmer, Ben | SSA | 11 | 15 | 18 | 20 | 64.00 | 17 | |
18 | 169536 | Ranney, Kate | RHYC | 19 | 13 | 16 | 16 | 64.00 | 18 | |
19 | 118611 | Lewis, Morris | MRYC | 21 | 17 | 17 | 12 | 67.00 | 19 | |
20 | 187827 | Buhl, Mary Catherine | FBYC | 14 | 21 | 20 | 17 | 72.00 | 20 | |
21 | 182738 | Dragon, Josh | BCSC | 20 | 18 | 19 | 19 | 76.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 10415 | Vandenberg, Marc | SSA | 1 | 1 | 1 | [12] | 4 | 7 | 14.00 | 1 | |
2 | 5876 | Klyber, Benjamin | SSA | [6] | 3 | 2 | 5 | 2 | 2 | 14.00 | 2 | |
3 | 1364 | Whitacre, Nash | SSA | 8 | [11] | 4 | 1 | 1 | 1 | 15.00 | 3 | |
4 | 14378 | Paper, Josh | SSA | 3 | 2 | [8] | 2 | 3 | 6 | 16.00 | 4 | |
5 | 15055 | Bauman, Amalie | AYC | 9 | 4 | 12 | 3 | [15] | 5 | 33.00 | 5 | |
6 | 9550 | Kavle, Porter | AYC | [12] | 10 | 10 | 8 | 6 | 3 | 37.00 | 6 | |
7 | 8666 | Whaling, Jack | SSA | 2 | [12] | 11 | 6 | 8 | 11 | 38.00 | 7 | |
8 | 4967 | Schofield, Phillip | AYC | [14] | 8 | 9 | 9 | 10 | 8 | 44.00 | 8 | |
9 | 15669 | Askew, Olivia | AYC | 5 | 15 | 3 | 13 | [18] | 9 | 45.00 | 9 | |
10 | 9121 | Ruiz, Garrett | CSCYC | 11 | [18] | 16 | 4 | 11 | 4 | 46.00 | 10 | |
11 | 12947 | Vandenberg, Elena | SSA | [15] | 5 | 14 | 11 | 7 | 10 | 47.00 | 11 | |
12 | 5 | Jenkins, Billy | SSA | 4 | 14 | 13 | [15] | 9 | 13 | 53.00 | 12 | |
13 | 14021 | Curmore, Taylor | CSCYC | 16 | 9 | 6 | [20] | 14 | 12 | 57.00 | 13 | |
14 | 5233 | Hanna, Emily | SSA | 17 | 17 | 5 | [19] | 5 | 15 | 59.00 | 14 | |
15 | 5376 | Klyber, Ian | SSA | 7 | 6 | 17 | [18] | 16 | 14 | 60.00 | 15 | |
16 | 5811 | Hitt, Davis | SSA | [20] | 16 | 7 | 7 | 17 | 18 | 65.00 | 16 | |
17 | 10740 | Lemmon, Quinn | CSCYC | [21] | 7 | 15 | 16 | 13 | 19 | 70.00 | 17 | |
18 | 3874 | King, Remington | SSA | 18 | 13 | [21] | 10 | 20 | 16 | 77.00 | 18 | |
19 | SSA 12 | Casaco, Anna | SSA | [22] | 21 | 18 | 14 | 12 | 17 | 82.00 | 19 | |
20 | SSA 15 | Marculewicz, Charles | SSA | 10 | 19 | 19 | 17 | 19 | [21] | 84.00 | 20 | |
21 | 74247 | White, Camille | AYC | 13 | 20 | 20 | [21] | 21 | 20 | 94.00 | 21 | |
22 | 7 Diamond | Reisinger, Harrison | SSA | 19 | 22 | 22 | 22 | [23/DNF] | 22 | 107.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 15678 | Buhl, Ben | FBYC | 14 | 5 | 2 | 3 | 24.00 | 1 | |
2 | 14730 | Jacob, Alex | FBYC | 11 | 2 | 10 | 4 | 27.00 | 2 | |
3 | 8731 | Lomax, Charlie | AYC | 8 | 8 | 18 | 5 | 39.00 | 3 | |
4 | 11538 | Polster, Hannah | SSA | 5 | 1 | 28 | 6 | 40.00 | 4 | |
5 | 14589 | Powers, Austin | FBYC | 9 | 22 | 1 | 8 | 40.00 | 5 | |
6 | 13790 | Floyd, Patrick | AYC | 10 | 6 | 3 | 21 | 40.00 | 6 | |
7 | 14317 | Stagg, Sammy | AYC | 6 | 3 | 20 | 11 | 40.00 | 7 | |
8 | 16305 | Granger, Anderson | NYCC | 1 | 19 | 16 | 7 | 43.00 | 8 | |
9 | 8465 | Hawk, Harrison | AYC | 16 | 7 | 8 | 16 | 47.00 | 9 | |
10 | 15216 | Stokes, Ian | NYCC | 2 | 9 | 38 | 1 | 50.00 | 10 | |
11 | 11556 | Schoene, Andrew | SSA | 7 | 11 | 6 | 28 | 52.00 | 11 | |
12 | 14247 | White, Maeve | AYC | 4 | 4 | 25 | 20 | 53.00 | 12 | |
13 | 14967 | Schofield, Matt | AYC | 15 | 20 | 4 | 17 | 56.00 | 13 | |
14 | 12223 | Whitacre, Haines | SSA | 3 | 12 | 24 | 22 | 61.00 | 14 | |
15 | 15787 | Brylske, Adam | GSA | 18 | 16 | 17 | 10 | 61.00 | 15 | |
16 | 14101 | Protogyrou, Tony | NYCC | 13 | 14 | 22 | 12 | 61.00 | 16 | |
17 | 12923 | Swensen, Kendall | FBYC | 17 | 10 | 33 | 2 | 62.00 | 17 | |
18 | 11842 | Penwell, Patrick | AYC | 19 | 13 | 21 | 14 | 67.00 | 18 | |
19 | 15060 | Jacob, Erin | FBYC | 27 | 15 | 26 | 9 | 77.00 | 19 | |
20 | 12211 | Harrington, Andrew | SSA | 12 | 21 | 23 | 27 | 83.00 | 20 | |
21 | 9752 | Hanna, Alexander | HYC | 25 | 23 | 27 | 19 | 94.00 | 21 | |
22 | 11239 | Schwitzer, Kyle | AYC | 33 | 25 | 9 | 30 | 97.00 | 22 | |
23 | 5788 | Floyd, Nick | AYC | 23 | 32 | 12 | 31 | 98.00 | 23 | |
24 | 14370 | Alderman, Graeme | FBYC | 24 | 35 | 11 | 29 | 99.00 | 24 | |
25 | 12274 | White, Emma | AYC | 21 | 17 | 40 | 26 | 104.00 | 25 | |
26 | 14931 | Goodman, Chip | AYC | 31 | 24 | 5 | 45 | 105.00 | 26 | |
27 | 7434 | Spurry, Stewart | MRYC | 34 | 18 | 30 | 25 | 107.00 | 27 | |
28 | 16621 | Roos, Eric | FBYC | 28 | 34 | 13 | 34 | 109.00 | 28 | |
29 | 10431 | Bartlett, Peter | TAYC | 32 | 26 | 36 | 18 | 112.00 | 29 | |
30 | 10513 | Dufour, Michael | TAYC | 43 | 30 | 29 | 13 | 115.00 | 30 | |
31 | 1353 | Bond, Lucy | MRYC | 42 | 27 | 15 | 33 | 117.00 | 31 | |
32 | 10401 | Hill, Zack | CSCYC | 45 | 36 | 34 | 15 | 130.00 | 32 | |
33 | 16321 | Roos, Conrad | FBYC | 22 | 31 | 42 | 35 | 130.00 | 33 | |
34 | 15683 | Beigel, Read | SSA | 30 | 38 | 32 | 36 | 136.00 | 34 | |
35 | 16024 | Smallwood, Tyler | MRYC | 44 | 48 | 7 | 38 | 137.00 | 35 | |
36 | 16114 | Scott, Matt | AYC | 48 | 29 | 19 | 41 | 137.00 | 36 | |
37 | 5436 | Hood, Fraser | TAYC | 20 | 28 | 55/DSQ | 42 | 145.00 | 37 | |
38 | 5608 | Godley, Ian | MRYC | 40 | 37 | 14 | 55/OCS | 146.00 | 38 | |
39 | 11598 | Bauman, Alden | AYC | 41 | 40 | 44 | 24 | 149.00 | 39 | |
40 | 1111 | Alexander, Sarah | SSA | 49 | 33 | 46 | 23 | 151.00 | 40 | |
41 | 13128 | Bay, Bryan | SSA | 39 | 46 | 37 | 32 | 154.00 | 41 | |
42 | 16400 | Firth, Patrick | TAYC | 29 | 41 | 45 | 40 | 155.00 | 42 | |
43 | 10641 | Heckler, John | MRYC | 37 | 43 | 39 | 43 | 162.00 | 43 | |
44 | 12203 | Cooker, Alexandria | MRYC | 35 | 44 | 31 | 55/OCS | 165.00 | 44 | |
45 | 7654 | Comerford, Kyle | AYC | 36 | 39 | 35 | 55/OCS | 165.00 | 45 | |
46 | 7540 | Baker, Nick | TAYC | 38 | 52 | 41 | 39 | 170.00 | 46 | |
47 | 15345 | Helmly, Aaron | TAYC | 26 | 42 | 55/DNC | 55/DNC | 178.00 | 47 | |
48 | 14466 | Dickmyer, Lydia | MRYC | 47 | 49 | 43 | 47 | 186.00 | 48 | |
49 | 12778 | Comerford, Willie | AYC | 46 | 47 | 47 | 46 | 186.00 | 49 | |
50 | 9599 | Crouse, Joe | CSCYC | 55/OCS | 51 | 49 | 37 | 192.00 | 50 | |
51 | 1199 | McCoun, Brian | AYC | 50 | 50 | 48 | 48 | 196.00 | 51 | |
52 | 12022 | Schmidt, Hannah | MRYC | 55/OCS | 45 | 55/OCS | 44 | 199.00 | 52 | |
53 | RH 7 | Price, Alden | RHYC | 51 | 53 | 50 | 49 | 203.00 | 53 | |
54 | RH 6 | Manley, Eric | RHYC | 55/DNF | 55/DNC | 55/DNC | 55/DNC | 220.00 | 54 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 8731 | Lomax, Charlie | AYC | 8 | 8 | 18 | 5 | 39.00 | 1 | |||
2 | 8465 | Hawk, Harrison | AYC | 16 | 7 | 8 | 16 | 47.00 | 2 | |||
3 | 11556 | Schoene, Andrew | SSA | 7 | 11 | 6 | 28 | 52.00 | 3 | |||
4 | 12923 | Swensen, Kendall | FBYC | 17 | 10 | 33 | 2 | 62.00 | 4 | |||
5 | 9752 | Hanna, Alexander | HYC | 25 | 23 | 27 | 19 | 94.00 | 5 | |||
6 | 5788 | Floyd, Nick | AYC | 23 | 32 | 12 | 31 | 98.00 | 6 | |||
7 | 14370 | Alderman, Graeme | FBYC | 24 | 35 | 11 | 29 | 99.00 | 7 | |||
8 | 12274 | White, Emma | AYC | 21 | 17 | 40 | 26 | 104.00 | 8 | |||
9 | 16621 | Roos, Eric | FBYC | 28 | 34 | 13 | 34 | 109.00 | 9 | |||
10 | 10431 | Bartlett, Peter | TAYC | 32 | 26 | 36 | 18 | 112.00 | 10 | |||
11 | 10401 | Hill, Zack | CSCYC | 45 | 36 | 34 | 15 | 130.00 | 11 | |||
12 | 15683 | Beigel, Read | SSA | 30 | 38 | 32 | 36 | 136.00 | 12 | |||
13 | 11598 | Bauman, Alden | AYC | 41 | 40 | 44 | 24 | 149.00 | 13 | |||
14 | 1111 | Alexander, Sarah | SSA | 49 | 33 | 46 | 23 | 151.00 | 14 | |||
15 | 10641 | Heckler, John | MRYC | 37 | 43 | 39 | 43 | 162.00 | 15 | |||
16 | 7654 | Comerford, Kyle | AYC | 36 | 39 | 35 | 55/OCS | 165.00 | 16 | |||
17 | 14466 | Dickmyer, Lydia | MRYC | 47 | 49 | 43 | 47 | 186.00 | 17 | |||
18 | 1199 | McCoun, Brian | AYC | 50 | 50 | 48 | 48 | 196.00 | 18 | |||
19 | 12022 | Schmidt, Hannah | MRYC | 55/OCS | 45 | 55/OCS | 44 | 199.00 | 19 | |||
20 | RH 6 | Manley, Eric | RHYC | 55/DNF | 55/DNC | 55/DNC | 55/DNC | 220.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 15678 | Buhl, Ben | FBYC | 14 | 5 | 2 | 3 | 24.00 | 1 | |||
2 | 14730 | Jacob, Alex | FBYC | 11 | 2 | 10 | 4 | 27.00 | 2 | |||
3 | 11538 | Polster, Hannah | SSA | 5 | 1 | 28 | 6 | 40.00 | 3 | |||
4 | 14589 | Powers, Austin | FBYC | 9 | 22 | 1 | 8 | 40.00 | 4 | |||
5 | 13790 | Floyd, Patrick | AYC | 10 | 6 | 3 | 21 | 40.00 | 5 | |||
6 | 14317 | Stagg, Sammy | AYC | 6 | 3 | 20 | 11 | 40.00 | 6 | |||
7 | 16305 | Granger, Anderson | NYCC | 1 | 19 | 16 | 7 | 43.00 | 7 | |||
8 | 15216 | Stokes, Ian | NYCC | 2 | 9 | 38 | 1 | 50.00 | 8 | |||
9 | 14247 | White, Maeve | AYC | 4 | 4 | 25 | 20 | 53.00 | 9 | |||
10 | 14967 | Schofield, Matt | AYC | 15 | 20 | 4 | 17 | 56.00 | 10 | |||
11 | 12223 | Whitacre, Haines | SSA | 3 | 12 | 24 | 22 | 61.00 | 11 | |||
12 | 15787 | Brylske, Adam | GSA | 18 | 16 | 17 | 10 | 61.00 | 12 | |||
13 | 14101 | Protogyrou, Tony | NYCC | 13 | 14 | 22 | 12 | 61.00 | 13 | |||
14 | 11842 | Penwell, Patrick | AYC | 19 | 13 | 21 | 14 | 67.00 | 14 | |||
15 | 12211 | Harrington, Andrew | SSA | 12 | 21 | 23 | 27 | 83.00 | 15 | |||
16 | 14931 | Goodman, Chip | AYC | 31 | 24 | 5 | 45 | 105.00 | 16 | |||
17 | 10513 | Dufour, Michael | TAYC | 43 | 30 | 29 | 13 | 115.00 | 17 | |||
18 | 16321 | Roos, Conrad | FBYC | 22 | 31 | 42 | 35 | 130.00 | 18 | |||
19 | 16024 | Smallwood, Tyler | MRYC | 44 | 48 | 7 | 38 | 137.00 | 19 | |||
20 | 16114 | Scott, Matt | AYC | 48 | 29 | 19 | 41 | 137.00 | 20 | |||
21 | 5436 | Hood, Fraser | TAYC | 20 | 28 | 55/DSQ | 42 | 145.00 | 21 | |||
22 | 16400 | Firth, Patrick | TAYC | 29 | 41 | 45 | 40 | 155.00 | 22 | |||
23 | 12203 | Cooker, Alexandria | MRYC | 35 | 44 | 31 | 55/OCS | 165.00 | 23 | |||
24 | 7540 | Baker, Nick | TAYC | 38 | 52 | 41 | 39 | 170.00 | 24 | |||
25 | 9599 | Crouse, Joe | CSCYC | 55/OCS | 51 | 49 | 37 | 192.00 | 25 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 15060 | Jacob, Erin | FBYC | 27 | 15 | 26 | 9 | 77.00 | 1 | |||
2 | 11239 | Schwitzer, Kyle | AYC | 33 | 25 | 9 | 30 | 97.00 | 2 | |||
3 | 7434 | Spurry, Stewart | MRYC | 34 | 18 | 30 | 25 | 107.00 | 3 | |||
4 | 1353 | Bond, Lucy | MRYC | 42 | 27 | 15 | 33 | 117.00 | 4 | |||
5 | 5608 | Godley, Ian | MRYC | 40 | 37 | 14 | 55/OCS | 146.00 | 5 | |||
6 | 13128 | Bay, Bryan | SSA | 39 | 46 | 37 | 32 | 154.00 | 6 | |||
7 | 15345 | Helmly, Aaron | TAYC | 26 | 42 | 55/DNC | 55/DNC | 178.00 | 7 | |||
8 | 12778 | Comerford, Willie | AYC | 46 | 47 | 47 | 46 | 186.00 | 8 | |||
9 | RH 7 | Price, Alden | RHYC | 51 | 53 | 50 | 49 | 203.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore