Information is provisional and subject to modification
Regatta results saved: Sunday, October 11, 2009 3:59:42 PM EDT
Division: Thistle (28 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 4004 | Barbehenn, Brent | Kitchen, Reshetiloff | 1 | 2 | 1 | 1 | 1 | 6.00 | 1 |
2 | 3994 | McCorkell, Joe | Moreau, Gates | 3 | 3 | 2 | 11 | 6 | 25.00 | 2 |
3 | 818 | Smith, Craig | Plominski, Murtha | 2 | 1 | 5 | 16 | 8 | 32.00 | 3 |
4 | 3965 | Kyle, Ryan | Austin, Boissoneault | 6 | 8 | 7 | 3 | 10 | 34.00 | 4 |
5 | 635 | Krafft, Charles | Albritton, Gilmour | 13 | 10 | 10 | 7 | 4 | 44.00 | 5 |
6 | 3725 | Norton, John | Elfenbein | 5 | 5 | 4 | 13 | 22 | 49.00 | 6 |
7 | 3947 | Hudson, David | Hudson, Hudson | 7 | 4 | 3 | 20 | 16 | 50.00 | 7 |
8 | 3736 | Hussey, Timothy | Malanga, Maltby | 10 | 7 | 14 | 4 | 15 | 50.00 | 8 |
9 | 1329 | Latham, Scott | Joyce, Bryant | 4 | 6 | 29/DNC | 5 | 9 | 53.00 | 9 |
10 | 1115 | Ostbye, Brent | Ostbye, Symes | 8 | 19 | 6 | 15 | 12 | 60.00 | 10 |
11 | 2902 | Paisner, Sara | Meudlouitz, Amblu | 12 | 11 | 8 | 21 | 11 | 63.00 | 11 |
12 | 2201 | Foltis, Rosemary | Freeman, Stolte | 16 | 15 | 29/DNC | 6 | 5 | 71.00 | 12 |
13 | 3912 | Harris, Bill | Villers | 15 | 14 | 13 | 18 | 17 | 77.00 | 13 |
14 | 3952 | McMaster, Earl | Rusk, Peffer | 9 | 13 | 11 | 22 | 29/OCS | 84.00 | 14 |
15 | 3672 | Harris, Scott | Harris, Pickering | 11 | 9 | 9 | 29/DNC | 29/DNC | 87.00 | 15 |
16 | 3771 | Moore, Don | Quay, Kraft | 14 | 29/DNC | 29/DNC | 14 | 3 | 89.00 | 16 |
17 | 1678 | Priniski, Craig | Chung | 18 | 18 | 15 | 25 | 14 | 90.00 | 17 |
18 | 3898 | Hale, Peter | Roberts, Hale | 29/DNC | 12 | 12 | 17 | 23 | 93.00 | 18 |
19 | 398 | Schoolden, Greg | 29/NoFin | 29/NoFin | 29/NoFin | 10 | 2 | 99.00 | 19 | |
20 | 2311 | John, Edward | Gibb, Beatly | 17 | 17 | 16 | 24 | 25 | 99.00 | 20 |
21 | 1356 | Gaylord, Jesse | 29/NoFin | 29/NoFin | 29/NoFin | 2 | 13 | 102.00 | 21 | |
22 | 1842 | France, Bob | Chapman | 29/DNC | 29/DNC | 29/DNC | 9 | 7 | 103.00 | 22 |
23 | 951 | Hughes, Mike | Virden, Seberg | 29/DNC | 29/DNC | 29/DNC | 8 | 18 | 113.00 | 23 |
24 | 3739 | Puckett, David | Terry, Skinner | 19 | 29/DNC | 29/DNC | 23 | 19 | 119.00 | 24 |
25 | 815 | Fahrmeier, Dave | Davenport, Hurt | 29/DNC | 29/DNC | 29/DNC | 12 | 24 | 123.00 | 25 |
26 | 3187 | Kitchens, Bill | Kitchens, Kitchens | 29/DNC | 29/DNC | 29/DNC | 19 | 21 | 127.00 | 26 |
27 | 3506 | Hyatt, Richard | Daniel | 29/DNC | 16 | 29/DNC | 29/DNC | 29/DNC | 132.00 | 27 |
28 | 1869 | Majane, John | Drysdale | 29/DNC | 29/DNC | 29/DNC | 29/DSQ | 20 | 136.00 | 28 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |