Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2009 2:49:57 PM EDT
Division: Lightning (22 boats) (top)
Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 35/ 15151 | Becker, Geoff | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 09/ 9 | Allen, Thomas | 1 | 2 | 2 | 4 | 3 | 12.00 | 2 | |
3 | 29/ 14249 | Sipel, George | 3 | 3 | 6 | 6 | 5 | 23.00 | 3 | |
4 | 08/ 14548 | Guth, Jon | 6 | 4 | 4 | 3 | 8 | 25.00 | 4 | |
5 | 40/ 15240 | Constants, Steve | 4 | 7 | 3 | 5 | 7 | 26.00 | 5 | |
6 | 10/ 10810 | Tyner, Will | 7 | 5 | 7 | 7 | 4 | 30.00 | 6 | |
7 | 19/ 14589 | Taboda, Brian | 23/DNC | 8 | 9 | 2 | 2 | 44.00 | 7 | |
8 | 03/ 14416 | Godfrey, Peter | 12 | 13 | 5 | 9 | 6 | 45.00 | 8 | |
9 | 30/ 15296 | Sprole, Ryan | 11 | 10 | 8 | 8 | 10 | 47.00 | 9 | |
10 | 01/ 14073 | Hurban, Gary | 15 | 15 | 13 | 10 | 9 | 62.00 | 10 | |
11 | 39/ 15241 | Barden, Pierce | 5 | 6 | 10 | 23/DNC | 23/DNC | 67.00 | 11 | |
12 | 27/ 15377 | Glenn, George | 9 | 11 | 12 | 23/DNC | 23/DNC | 78.00 | 12 | |
13 | 16/ 15093 | Hurban, Joan | 10 | 14 | 11 | 23/DNC | 23/DNC | 81.00 | 13 | |
14 | 15/ 15171 | Goldman, Josh | 13 | 9 | 23/DNC | 23/DNC | 23/DNC | 91.00 | 14 | |
15 | 05/ 15276 | Lange, Philip | 14 | 12 | 23/DNC | 23/DNC | 23/DNC | 95.00 | 15 | |
16 | 23/ 15083 | Werner, Jason | 8 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 100.00 | 16 | |
17 | 24/ 15024 | Prior, Trevor | 17 | 16 | 23/DNC | 23/DNC | 23/DNC | 102.00 | 17 | |
18 | 31/ 14581 | Frieble, Joe | 16 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 108.00 | 18 | |
19T | 11/ 14923 | Jones, Jack | 23/DNF | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 115.00T | 19T | |
19T | 04/ 15054 | Lange, Jonathan | 23/DNF | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 115.00T | 19T | |
19T | 18/ 15272 | Grinder, Mark | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 115.00T | 19T | |
19T | 26/ 15386 | Boaz, Mark | 23/DNF | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 115.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |