Information is provisional and subject to modification
Regatta results saved: Sunday, October 25, 2009 2:41:18 PM EDT
Division: 505 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 8722 | Nelson, Macy | 1 | 2 | 1 | 1 | 1 | 3 | 11/DNC | 20.00 | 1 | |
2 | 8629 | Falsone, Jesse | 2 | 5 | 4 | 2 | 5 | 2 | 1 | 21.00 | 2 | |
3 | 8939 | Wyles, John | 4 | 3 | 3 | 4 | 2 | 6 | 6 | 28.00 | 3 | |
4 | 7199 | Papadakis, Stergios | 11/DNC | 1 | 2 | 3 | 3 | 5 | 5 | 30.00 | 4 | |
5 | 7200 | Seamon/Meller | 5 | 6 | 5 | 11/DNC | 4 | 8 | 2 | 41.00 | 5 | |
6 | 8012 | Amthor, Henry | 3 | 4 | 11/DNC | 5 | 6 | 7 | 11/DNC | 47.00 | 6 | |
7 | 8261 | Linker, Mark | 11/DNC | 7 | 6 | 6 | 9 | 9 | 7 | 55.00 | 7 | |
8 | 8441 | Deinharom, Katin | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 8 | 1 | 3 | 56.00 | 8 | |
9 | 8438 | Boothe, Amie | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 7 | 4 | 4 | 59.00 | 9 | |
10 | 8722 b | Richardson, Bryan | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 10 | 8 | 73.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |