2009 J 24 East Coast Championship

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 1, 2009 2:14:04 PM EST


Division: J24 (34 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 39/ 58   Parker, Tony 14 2 3 1 3 1 8 10 42.00 1
2 11/ 4013   Bartlewski, Ted 7 7 4 7 7 3 9 3 47.00 2
3 17/ 5448   Ingham, Mike 13 11 1 4 1 5 20/ZFP 6 61.00 3
4 28/ 4041   Werner, Kris 5 21 10 10 8 7 3 1 65.00 4
5 29/ 5259   Zaleski 3 9 8 9 5 17/20% 4 11 66.00 5
6 33/ 2274   Hillman, Mark 10 5 13 12 6 16/20% 2 4 68.00 6
7 30/ 5208   Welles, Will 1 13 9 3 9 6 21/ZFP 7 69.00 7
8 23/ 5351   Till, Chip 6 1 7 25 10 12 6 5 72.00 8
9 27/   Wehrheim, Flip 16 17 15 2 4 4 8/ZFP 28/ZFP 94.00 9
10 10/ 2917   Poulson, John 15 12 9/20% 11 11 14 22 2 96.00 10
11 32/ 3479   Fitzgerald, Pat 11 6 5 21 15 11 18 17 104.00 11
12 20/ 4583   Lugo, Fraito 2 3 14 15 23 19 11 23/ZFP 110.00 12
13 42/ 4269   Benson/Simpkins 8 10 11 17 12 29 16 14 117.00 13
14 15/ 5235   Healy, Tim 18 22 19/20% 6 2 2 31/ZFP 29/ZFP 129.00 14
15 26/ 1916   Voss, Rodger 4 4 19 29 19 16 26 27 144.00 15
16 41/ 4006   Rich, Peter 23 30 25 16 13 13 15 9 144.00 16
17 40/ 5350   Van Ravenswaay, Paul 32 14 29 13 21 8 19/20% 19 155.00 17
18 13/ 2109   Denman, John 12 29 16 26 16 18 32/20% 8 157.00 18
19 16/ 4760   Herbster, Matthew 9 15 20 14 20 30 23 30/ZFP 161.00 19
20 18/ 3525   Johnson, Ted 31 20 6 8 28 20 24/ZFP 26 163.00 20
21 43/ 2350   Bonney, Dave 17 25 27 19 18 24 12/ZFP 24 166.00 21
22 21/ 2928   Rivera, Gilberto 26 19 18 23 14 27 30 15 172.00 22
23 22/ 5320   Surguy, John 21 34 17 18 22 21 27 18 178.00 23
24 25/ 4049   Veraldi, Mike 30 8 33 27 27 15 7 32 179.00 24
25 12/ 2942   Boyece, Trevor 27 27 24 5 26 17 28 29 183.00 25
26 31/ 556   Ellwood, Brent 20 31 23 22 25 32/20% 20 12 185.00 26
27 36/ 3293   Kalish, Vince 22 32 21 24 17 26 19 35/ZFP 196.00 27
28 24/ 106   Titgemeyer 19 18 30 20 29 22 35/DNC 35/DNC 208.00 28
29 37/ 2575   Kassal, Peter 28 26 32 28 31 35/RAF 17/20% 13 210.00 29
30 35/ 3275   Biles, James 25 16 33/20% 30 32 28 29 25 218.00 30
31 14/ 1225   Fernald, Stephan 24 23 22 31 24 33 35/DNC 35/DNC 227.00 31
32 34/ 2253   Housley, Glenn 29 33 31 35/DNC 30 23 35/20% 20 236.00 32
33 38/ 2532   Murray, Mike 34 28 28 32 34 31 21 31 239.00 33
34 19/ 2714   LaVoy, Kyle 33 24 34 33 33 32 32 30 251.00 34

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore