Information is provisional and subject to modification
Regatta results saved: Saturday, November 7, 2009 2:17:44 PM EST
Division: J22 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1329 | Todd, Jeff | 1 | 2 | 1 | 1 | 5.00 | 1 | |
2 | 1464 | Sitzmann, Tom | 2 | 1 | 2 | 3 | 8.00 | 2 | |
3 | 1036 | Finkelstein, Alon | 6 | 5 | 3 | 2 | 16.00 | 3 | |
4 | 1559 | Richter, Warren | 3 | 3 | 4 | 6 | 16.00 | 4 | |
5 | 1558 | Goscha, Jason | 5 | 4 | 5 | 5 | 19.00 | 5 | |
6 | 1206 | Van Deinse, Justin | 4 | 6 | 6 | 4 | 20.00 | 6 | |
7 | 1546 | Carrico, Todd | 7 | 11/DNC | 11/DNC | 11/DNC | 40.00 | 7 | |
8 | 1536 | Adzick, Sandy | 8 | 11/DNC | 11/DNC | 11/DNC | 41.00 | 8 | |
9T | 350 | Corney, Bob | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 44.00T | 9T | |
9T | 725 | Cukor, Greg | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 44.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |