Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 8157 | Anosov, Arthur | 4 | 1 | 1 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 8038 | Vanderhoff, John | 1 | 2 | 2 | 2 | 4 | 3 | 14.00 | 2 | |
3 | 7939 | Oldak, Elliott | 2 | 3 | 4 | 3 | 5 | 2 | 19.00 | 3 | |
4 | 8318 | Coughlin, Dan | 3 | 4 | 3 | 5 | 2 | 4 | 21.00 | 4 | |
5 | 7497 | Wilson, Kris | 5 | 5 | 5 | 4 | 6 | 6 | 31.00 | 5 | |
6 | 7814 | Donald, Keith | 6 | 6 | 6 | 6 | 3 | 5 | 32.00 | 6 | |
7 | 7688 | Risse, Walter | 7 | 7 | 7 | 9/DNC | 7 | 9/DNF | 46.00 | 7 | |
8 | 8063 | Collins, Bert | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 54.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore