Information is provisional and subject to modification
Regatta results saved: Saturday, May 9, 2009 4:24:22 PM EDT
Division: 505 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 8438 A | Huebner, Ted | 7/NoFin | 7/NoFin | 7/NoFin | 1 | 1 | 1 | 24.00 | 1 | |
2 | 7606 | Connell, Brendan | 1 | 1 | 3 | 7/DNC | 7/DNC | 7/DNC | 26.00 | 2 | |
3 | 0 | Key, Ramsey | 2 | 2 | 1 | 7/DNC | 7/DNC | 7/DNC | 26.00 | 3 | |
4 | 814 | Papadakis, Stergios | 7/NoFin | 7/NoFin | 7/NoFin | 2 | 2 | 2 | 27.00 | 4 | |
5 | 8438 | Boothe, Amie | 3 | 3 | 2 | 7/DNC | 7/DNC | 7/DNC | 29.00 | 5 | |
6 | 8722 | Richardson, Bryan | 7/NoFin | 7/NoFin | 7/NoFin | 3 | 3 | 3 | 30.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |