Information is provisional and subject to modification
Regatta results saved: Monday, May 18, 2009 10:59:48 AM EDT
Division: Snipe (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 30552 | Filter, Henry | 1 | 1 | 2.00 | 1 | |
| 2 | 30391 | Creney, Bridget | 2 | 3 | 5.00 | 2 | |
| 3 | 30299 | Caggiano, Marshall | 3 | 5 | 8.00 | 3 | |
| 4 | 2901 | Booth, Amy | 8/NoFin | 2 | 10.00 | 4 | |
| 5 | 27734 | Fuhrmann, Mark | 4 | 6 | 10.00 | 5 | |
| 6 | 29147 | Carr, Mike | 8/DNF | 4 | 12.00 | 6 | |
| 7 | 28904 | Johnson, Steve | 8/DNC | 8/DNC | 16.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |