2009 Spring Jet 14

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 23, 2009 2:51:42 PM EDT


Division: Jet 14 (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 1143   Duff, Brian 1 5 2 1 3 2 1 2 17.00 1
2 646   Parramorer, Michael 2 3 3 4 2 3 2 1 20.00 2
3 1140   Mckenna, James 6 2 1 5 6 4 4 3 31.00 3
4 1145   Erklauer, Kate 4 4 4 3 5 7 5 4 36.00 4
5 1149   Reshetiloff, Ted 3 6 5 8 4 6 6 11/DNC 49.00 5
6 1126   Bruns, Randy 7 7 11/DNC 6 8 5 3 6 53.00 6
7 1144   Mentesana, Gary 11/NoFin 11/NoFin 11/NoFin 2 1 1 11/DNC 11/DNC 59.00 7
8 1146   Johnson, Eric 5 1 6 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 67.00 8
9 1048     11/NoFin 11/NoFin 11/NoFin 7 7 8 7 5 67.00 9
10 1081   Lamb, Elaine 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 88.00 10

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore