Information is provisional and subject to modification
Regatta results saved: Sunday, May 24, 2009 2:36:04 PM EDT
Division: Snipe (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 30552 | Filter, Henry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 30299 | Caggiano, Marshall | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 25.00 | 2 | |
3 | 2901 | Booth, Amy | 10/NoFin | 2 | 5 | 5 | 5 | 3 | 3 | 33.00 | 3 | |
4 | 30500 | Hetherington, Brian | 10/NoFin | 10/NoFin | 2 | 2 | 2 | 2 | 10/DNC | 38.00 | 4 | |
5 | 29147 A | Mutnaick, Ian | 10/NoFin | 10/NoFin | 4 | 3 | 3 | 5 | 4 | 39.00 | 5 | |
6 | 30391 | Creney, Bridget | 2 | 3 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 55.00 | 6 | |
7 | 27734 | Fuhrmann, Mark | 4 | 6 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00 | 7 | |
8 | 29147 | Carr, Mike | 10/DNF | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 64.00 | 8 | |
9 | 28904 | Johnson, Steve | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 70.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |