Information is provisional and subject to modification
Regatta results saved: Sunday, May 24, 2009 2:30:05 PM EDT
Division: V-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 1449 | Law, Justin | 1 | 2 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 22.00 | 1 | |
2 | 572 | Healy, Brendan | 2 | 6 | 2 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 27.00 | 2 | |
3 | 1819 | Higgins, Charles | 5 | 8 | 1 | 3 | 1 | 2 | 5 | 7 | 6 | 1 | 39.00 | 3 | |
4 | 1192 | Hayes, Clinton | 4 | 1 | 8 | 2 | 7 | 4 | 1 | 4 | 5 | 5 | 41.00 | 4 | |
5 | 1483 | Murphy, Timothy | 3 | 3 | 6 | 6 | 5 | 7 | 2 | 5 | 3 | 6 | 46.00 | 5 | |
6 | 1338 | Blodgett, Arthur | 6 | 5 | 3 | 7 | 8 | 5 | 6 | 3 | 4 | 4 | 51.00 | 6 | |
7 | 1348 | Kuhn, Kevin | 8 | 7 | 5 | 8 | 9 | 6 | 7 | 6 | 7 | 8 | 71.00 | 7 | |
8 | 213 | Bay, RJ | 9 | 9 | 7 | 9 | 6 | 9 | 8 | 8 | 8 | 9 | 82.00 | 8 | |
9 | 447 | Skord, Zach | 11 | 10 | 9 | 10 | 12 | 10 | 9 | 9 | 9 | 7 | 96.00 | 9 | |
10 | 1124 | Maxwell, J.R. | 7 | 4 | 13/OCS | 5 | 4 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 98.00 | 10 | |
11 | 466 | Muzia, Nicholas | 10 | 11 | 10 | 11 | 10 | 8 | 10 | 10 | 10 | 10 | 100.00 | 11 | |
12 | 1180 | Gelo, Scott | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 113.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |