Information is provisional and subject to modification
Regatta results saved: Sunday, May 31, 2009 8:55:21 AM EDT
Division: Snipe (33 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 29727 | Macrae, John | 1 | 1.00 | 1 | |
2 | 30569 | Brady, Christopher | 2 | 2.00 | 2 | |
3 | 30404 | Griffith, Lee | 3 | 3.00 | 3 | |
4 | 30391 | Reinke, Eric | 4 | 4.00 | 4 | |
5 | 30473 | Rsueg, Ernesto | 5 | 5.00 | 5 | |
6 | 30306 | Townsenel, Tug | 6 | 6.00 | 6 | |
7 | 30309 | Townsend, Tom | 7 | 7.00 | 7 | |
8 | 29781 | Danish, Duffy | 8 | 8.00 | 8 | |
9 | 30552 | Filter, Henry | 9 | 9.00 | 9 | |
10 | 29964 | Panza, Bob | 10 | 10.00 | 10 | |
11 | 24605 | Hardage, Max | 11 | 11.00 | 11 | |
12 | 30551 | Hackbanth, Don | 12 | 12.00 | 12 | |
13 | 30089 | Klein, Andrew | 13 | 13.00 | 13 | |
14 | 29682 | Anderson, Derby | 14 | 14.00 | 14 | |
15 | 30325 | Ulbrich, Eric | 15 | 15.00 | 15 | |
16 | 29417 | Boothe, Amie | 16 | 16.00 | 16 | |
17 | 30304 | Larson, Pedro | 17 | 17.00 | 17 | |
18 | 29572 | Bustamante, Charlie | 18 | 18.00 | 18 | |
19 | 30324 | Cberly, Chad | 19 | 19.00 | 19 | |
20 | 30236 | Voss, Ken | 20 | 20.00 | 20 | |
21 | 29999 | Wallace, Marta | 21 | 21.00 | 21 | |
22 | 30749 | Stang, Christopher | 22 | 22.00 | 22 | |
23 | 27734 | Fuhrmann, Mark | 23 | 23.00 | 23 | |
24 | 29842 | Levinson, Harry | 24 | 24.00 | 24 | |
25 | 28142 | Howison, Bob | 25 | 25.00 | 25 | |
26 | 26280 | Kelly, Greg | 26 | 26.00 | 26 | |
27T | 27092 | Virden, Jon | 34/DNC | 34.00T | 27T | |
27T | 30288 | Diaz, Augie | 34/OCS | 34.00T | 27T | |
27T | 30500 | Hetherington, Brian | 34/OCS | 34.00T | 27T | |
27T | 30510 | Pline, Lisa | 34/DNC | 34.00T | 27T | |
27T | 30629 | Ohare, G. | 34/OCS | 34.00T | 27T | |
27T | 30737 | Pimental, Andrew | 34/OCS | 34.00T | 27T | |
27T | 30765 | Sanchez, Ernesto | 34/OCS | 34.00T | 27T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |