Laser Atlantic Coast Championship (Standard Rig)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 3, 2009 6:10:32 PM EDT


Division: Laser (84 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 194511 Lewis, Evan 14 3 [17] 2 1 20.00 1
2 179194 Aguayo, Raul 2 17 4 [85/BFD] 2 25.00 2
3 194015 Crane, Rob [36] 10 9 3 6 28.00 3
4 188187 Shockey, Kevin 15 [38] 2 8 7 32.00 4
5 CAN 190230 Davis, Robert 6 16 [28] 7 3 32.00 5
6 158770 Hiller, Todd [20] 9 8 11 4 32.00 6
7 187740 Roy, Andy [38] 4 21 1 9 35.00 7
8 166163 Hackett, Ward 4 1 [29] 17 20 42.00 8
9 187701 Clunies, Gregory 25 [30] 11 5 5 46.00 9
10 191574 Ryder, Matthew 5 12 13 [31] 17 47.00 10
11 159951 Hurley, Peter 21 [49] 7 13 11 52.00 11
12 178838 Reitinger, Eric 9 [21] 16 16 13 54.00 12
13 185418 Shockey, John 18 5 22 [28] 10 55.00 13
14 178862 Currie, Jason [29] 6 26 6 19 57.00 14
15 191584 Ramshaw, Tom 19 14 18 [37] 8 59.00 15
16 188690 Brikis, Paul 10 23 27 12 [85/BFD] 72.00 16
17 189747 Wulff, Ray 3 [54] 6 35 29 73.00 17
18 185462 Swikant, Jack 12 7 [40] 34 21 74.00 18
19 178196 Yamamoto, Harumitsu 8 28 37 9 [85/DNC] 82.00 19
20 166958 O'Mara, EJ 30 [40] 5 23 25 83.00 20
21 170355 McAndrews, Brendan [51] 29 15 18 23 85.00 21
22 161025 Love, Ashley 28 25 19 14 [48] 86.00 22
23 182860 Shingledecker, Luke [26] 26 23 15 22 86.00 23
24 159785 Deutsch, Jon 33 13 24 19 [44] 89.00 24
25 175520 Raney, Brian [54] 32 14 30 15 91.00 25
26 175231 White, Ryan (Brady) 24 [33] 33 20 14 91.00 26
27 121384 Schmidt, Mike [35] 20 20 26 28 94.00 27
28 194512 Morgan, Ted 40 [58] 3 22 30 95.00 28
29 187874 McKenna, James 7 8 48 [51] 37 100.00 29
30 194063 Dickson, Glen [45] 41 39 10 12 102.00 30
31 131589 Perkowski, Dave 1 85/DNE [32] 4 16 106.00 31
32 116794 Finneran, Dylan 42 27 [43] 21 18 108.00 32
33 184545 Williams, Chris 31 18 [49] 43 26 118.00 33
34 188702 Link, Roger 23 [35] 31 33 33 120.00 34
35 106068 Sliom, David [60] 47 1 49 24 121.00 35
36 189135 Bertrand, John 11 15 10 [85/BFD] 85/BFD 121.00 36
37 183826 Tan, Bob 13 [51] 42 41 31 127.00 37
38 165088 Marrero, Lucas 34 [44] 25 40 39 138.00 38
39 167159 Freeman, Aaron [53] 43 30 25 41 139.00 39
40 193990 Bay, RJ 49 45 [51] 27 32 153.00 40
41 156631 Johnson, Eric [58] 11 58 45 40 154.00 41
42 166167 Cottrell, Matthew 46 [85/BFD] 52 39 27 164.00 42
43 171075 Hinsch, Holger 43 [62] 47 32 42 164.00 43
44 195656 Breslin, Rob [85/DNC] 19 41 24 85/DNC 169.00 44
45 193365 Pickens, Robert 47 2 36 [85/BFD] 85/DNC 170.00 45
46 187245 Madonna, Peter 52 [64] 59 36 34 181.00 46
47 166908 Cole, Andrew 17 42 44 [85/BFD] 85/DNC 188.00 47
48 177720 Auperin, Mike 27 31 45 [85/BFD] 85/DNC 188.00 48
49 174978 Mays, Mike 57 [63] 38 50 43 188.00 49
50 169781 Wesdyk, Russell [63] 48 56 52 35 191.00 50
51 175592 Gebhardt, John [70] 61 55 42 36 194.00 51
52 161057 Bowne, Chris 66 [68] 54 38 38 196.00 52
53 185776 Smith, Jerry 67 [70] 35 48 49 199.00 53
54 98712 Cliffel, David [62] 60 53 46 47 206.00 54
55 170757 Pegel, Susan 41 53 [85/BFD] 29 85/BFD 208.00 55
56 181723 Vranizan, Frederick [85/DNC] 34 12 85/BFD 85/DNC 216.00 56
57 168474 Haldeman, Dorian 48 72 [85/BFD] 53 45 218.00 57
58 114284 Brooks, Ward 55 59 57 47 [85/DNC] 218.00 58
59 190462 Swenson, Kyle 16 37 [85/DNC] 85/DNC 85/DNC 223.00 59
60 187741 Clifton, Tip 39 57 46 [85/BFD] 85/DNC 227.00 60
61 3676 Shattuck, Brendan 22 39 [85/DNC] 85/DNC 85/DNC 231.00 61
62 188940 Cingolani, Oscar 37 24 [85/DNC] 85/DNC 85/DNC 231.00 62
63 180536 Cofer, Steven 68 [69] 62 54 51 235.00 63
64 194230 Fallon, George [75] 73 66 55 46 240.00 64
65 192031 Linares, Carlos [76] 67 64 57 52 240.00 65
66 188119 Coolidge, John 61 46 50 [85/BFD] 85/DNC 242.00 66
67 121533 Harraz, Mohamed 73 [74] 68 56 50 247.00 67
68 190505 Turowski, Carson 44 36 [85/DNC] 85/DNC 85/DNC 250.00 68
69 183879 Long, Karen 59 22 [85/DNC] 85/DNC 85/DNC 251.00 69
70 168272 Cook, Jen 56 52 60 [85/DNC] 85/DNC 253.00 70
71 193281 Matan, Mike 32 56 [85/DNC] 85/DNC 85/DNC 258.00 71
72 152989 Futcher, JR 74 [85/DNC] 61 44 85/DNC 264.00 72
73 168566 Tobin, Quinn 72 50 63 [85/DNC] 85/DNC 270.00 73
74 184618 Zimmermann, Tim 50 66 [85/DNC] 85/DNC 85/DNC 286.00 74
75 182029 Lampher, Gordon [85/NoFin] 85/NoFin 34 85/DNC 85/NoFin 289.00 75
76 182761 duPont, Ben 65 55 [85/DNC] 85/DNC 85/DNC 290.00 76
77 129333 Cather, Chris 69 71 67 [85/BFD] 85/DNC 292.00 77
78 64774 OBrien, William 64 65 [85/DNC] 85/DNC 85/DNC 299.00 78
79 165009 Garn, Paul 71 75 [85/DNC] 85/DNC 85/DNC 316.00 79
80 194547 Caruso, Jeffrey [85/DNC] 85/DNC 65 85/DNC 85/DNC 320.00 80
81T 151853 Virgin, Greg [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00T 81T
81T 182753 du Pont, There [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00T 81T
81T 188861 Lopez, Max [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00T 81T
81T 192046 Schreiber, Michael [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00T 81T

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: AM (19 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 158770 Hiller, Todd [20] 9 8 11 4 32.00 1
2 159951 Hurley, Peter 21 [49] 7 13 11 52.00 2
3 189747 Wulff, Ray 3 [54] 6 35 29 73.00 3
4 178196 Yamamoto, Harumitsu 8 28 37 9 [85/DNC] 82.00 4
5 175520 Raney, Brian [54] 32 14 30 15 91.00 5
6 194512 Morgan, Ted 40 [58] 3 22 30 95.00 6
7 194063 Dickson, Glen [45] 41 39 10 12 102.00 7
8 166167 Cottrell, Matthew 46 [85/BFD] 52 39 27 164.00 8
9 171075 Hinsch, Holger 43 [62] 47 32 42 164.00 9
10 195656 Breslin, Rob [85/DNC] 19 41 24 85/DNC 169.00 10
11 166908 Cole, Andrew 17 42 44 [85/BFD] 85/DNC 188.00 11
12 98712 Cliffel, David [62] 60 53 46 47 206.00 12
13 114284 Brooks, Ward 55 59 57 47 [85/DNC] 218.00 13
14 188940 Cingolani, Oscar 37 24 [85/DNC] 85/DNC 85/DNC 231.00 14
15 121533 Harraz, Mohamed 73 [74] 68 56 50 247.00 15
16 168272 Cook, Jen 56 52 60 [85/DNC] 85/DNC 253.00 16
17 168566 Tobin, Quinn 72 50 63 [85/DNC] 85/DNC 270.00 17
18 64774 OBrien, William 64 65 [85/DNC] 85/DNC 85/DNC 299.00 18
19 182753 du Pont, There [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00 19

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: GGM (1 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 175592 Gebhardt, John [70] 61 55 42 36 194.00 1

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: GM (4 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 188702 Link, Roger 23 [35] 31 33 33 120.00 1
2 174978 Mays, Mike 57 [63] 38 50 43 188.00 2
3 180536 Cofer, Steven 68 [69] 62 54 51 235.00 3
4 194230 Fallon, George [75] 73 66 55 46 240.00 4

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Junior (6 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 191584 Ramshaw, Tom 19 14 18 [37] 8 59.00 1
2 185462 Swikant, Jack 12 7 [40] 34 21 74.00 2
3 116794 Finneran, Dylan 42 27 [43] 21 18 108.00 3
4 193990 Bay, RJ 49 45 [51] 27 32 153.00 4
5 190462 Swenson, Kyle 16 37 [85/DNC] 85/DNC 85/DNC 223.00 5
6 188861 Lopez, Max [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00 6

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: M (18 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 187740 Roy, Andy [38] 4 21 1 9 35.00 1
2 121384 Schmidt, Mike [35] 20 20 26 28 94.00 2
3 106068 Sliom, David [60] 47 1 49 24 121.00 3
4 183826 Tan, Bob 13 [51] 42 41 31 127.00 4
5 156631 Johnson, Eric [58] 11 58 45 40 154.00 5
6 187245 Madonna, Peter 52 [64] 59 36 34 181.00 6
7 169781 Wesdyk, Russell [63] 48 56 52 35 191.00 7
8 185776 Smith, Jerry 67 [70] 35 48 49 199.00 8
9 170757 Pegel, Susan 41 53 [85/BFD] 29 85/BFD 208.00 9
10 187741 Clifton, Tip 39 57 46 [85/BFD] 85/DNC 227.00 10
11 193281 Matan, Mike 32 56 [85/DNC] 85/DNC 85/DNC 258.00 11
12 152989 Futcher, JR 74 [85/DNC] 61 44 85/DNC 264.00 12
13 184618 Zimmermann, Tim 50 66 [85/DNC] 85/DNC 85/DNC 286.00 13
14 182761 duPont, Ben 65 55 [85/DNC] 85/DNC 85/DNC 290.00 14
15 129333 Cather, Chris 69 71 67 [85/BFD] 85/DNC 292.00 15
16 165009 Garn, Paul 71 75 [85/DNC] 85/DNC 85/DNC 316.00 16
17 194547 Caruso, Jeffrey [85/DNC] 85/DNC 65 85/DNC 85/DNC 320.00 17
18 192046 Schreiber, Michael [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00 18

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Open (35 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 194511 Lewis, Evan 14 3 [17] 2 1 20.00 1
2 179194 Aguayo, Raul 2 17 4 [85/BFD] 2 25.00 2
3 194015 Crane, Rob [36] 10 9 3 6 28.00 3
4 188187 Shockey, Kevin 15 [38] 2 8 7 32.00 4
5 CAN 190230 Davis, Robert 6 16 [28] 7 3 32.00 5
6 166163 Hackett, Ward 4 1 [29] 17 20 42.00 6
7 187701 Clunies, Gregory 25 [30] 11 5 5 46.00 7
8 191574 Ryder, Matthew 5 12 13 [31] 17 47.00 8
9 178838 Reitinger, Eric 9 [21] 16 16 13 54.00 9
10 185418 Shockey, John 18 5 22 [28] 10 55.00 10
11 178862 Currie, Jason [29] 6 26 6 19 57.00 11
12 188690 Brikis, Paul 10 23 27 12 [85/BFD] 72.00 12
13 166958 O'Mara, EJ 30 [40] 5 23 25 83.00 13
14 170355 McAndrews, Brendan [51] 29 15 18 23 85.00 14
15 161025 Love, Ashley 28 25 19 14 [48] 86.00 15
16 182860 Shingledecker, Luke [26] 26 23 15 22 86.00 16
17 159785 Deutsch, Jon 33 13 24 19 [44] 89.00 17
18 175231 White, Ryan (Brady) 24 [33] 33 20 14 91.00 18
19 187874 McKenna, James 7 8 48 [51] 37 100.00 19
20 131589 Perkowski, Dave 1 85/DNE [32] 4 16 106.00 20
21 184545 Williams, Chris 31 18 [49] 43 26 118.00 21
22 189135 Bertrand, John 11 15 10 [85/BFD] 85/BFD 121.00 22
23 165088 Marrero, Lucas 34 [44] 25 40 39 138.00 23
24 167159 Freeman, Aaron [53] 43 30 25 41 139.00 24
25 193365 Pickens, Robert 47 2 36 [85/BFD] 85/DNC 170.00 25
26 177720 Auperin, Mike 27 31 45 [85/BFD] 85/DNC 188.00 26
27 161057 Bowne, Chris 66 [68] 54 38 38 196.00 27
28 181723 Vranizan, Frederick [85/DNC] 34 12 85/BFD 85/DNC 216.00 28
29 168474 Haldeman, Dorian 48 72 [85/BFD] 53 45 218.00 29
30 3676 Shattuck, Brendan 22 39 [85/DNC] 85/DNC 85/DNC 231.00 30
31 192031 Linares, Carlos [76] 67 64 57 52 240.00 31
32 188119 Coolidge, John 61 46 50 [85/BFD] 85/DNC 242.00 32
33 190505 Turowski, Carson 44 36 [85/DNC] 85/DNC 85/DNC 250.00 33
34 183879 Long, Karen 59 22 [85/DNC] 85/DNC 85/DNC 251.00 34
35 151853 Virgin, Greg [85/DNC] 85/DNC 85/DNC 85/DNC 85/DNC 340.00 35

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Women (5 boats) (top)

Pos Sail Skipper 1 2 3 4 5 Total
Points
Pos
1 161025 Love, Ashley 28 25 19 14 [48] 86.00 1
2 170757 Pegel, Susan 41 53 [85/BFD] 29 85/BFD 208.00 2
3 168474 Haldeman, Dorian 48 72 [85/BFD] 53 45 218.00 3
4 168272 Cook, Jen 56 52 60 [85/DNC] 85/DNC 253.00 4
5 152989 Futcher, JR 74 [85/DNC] 61 44 85/DNC 264.00 5

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore