Information is provisional and subject to modification
Regatta results saved: Sunday, June 14, 2009 4:15:36 PM EDT
Division: Laser (30 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 183826 | Tan, Bob | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 10.00 | 1 | |
2 | 182815 | Reinke, Eric | 3 | 1 | 2 | 5 | 5 | 2 | 1 | 19.00 | 2 | |
3 | 175231 | White, Brady | 4 | 6 | 3 | 6 | 1 | 4 | 31/DNF | 55.00 | 3 | |
4 | 194520 | Sliom, David | 9 | 3 | 6 | 13 | 14 | 7 | 5 | 57.00 | 4 | |
5 | 168474 | Haldeman, Dorian | 10 | 8 | 9 | 4 | 15 | 10 | 8 | 64.00 | 5 | |
6 | 192031 | Linares, Carlos | 12 | 11 | 11 | 20 | 21 | 19 | 16 | 110.00 | 6 | |
7 | 156685 | NA | 31/NoFin | 31/NoFin | 31/NoFin | 8 | 3 | 6 | 3 | 113.00 | 7 | |
8 | 102142 | Podlich, Mararet | 31/NoFin | 31/NoFin | 31/NoFin | 3 | 13 | 5 | 6 | 120.00 | 8 | |
9 | 177647 | Tawney, Guy | 31/NoFin | 31/NoFin | 31/NoFin | 7 | 9 | 12 | 7 | 128.00 | 9 | |
10 | 8 | Merz, Gregory | 31/NoFin | 31/NoFin | 31/NoFin | 10 | 7 | 13 | 9 | 132.00 | 10 | |
11 | 165898 | na | 31/NoFin | 31/NoFin | 31/NoFin | 2 | 16 | 11 | 11 | 133.00 | 11 | |
12 | 175592 | Gebhardt, John | 31/NoFin | 31/NoFin | 31/NoFin | 18 | 11 | 9 | 4 | 135.00 | 12 | |
13 | 166167 | Cottnell, Matt | 2 | 7 | 4 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 137.00 | 13 | |
14 | 168272 | Cook, Jen | 31/NoFin | 31/NoFin | 31/NoFin | 11 | 8 | 15 | 12 | 139.00 | 14 | |
15 | 165088 | Marrero, Lucas | 31/NoFin | 31/NoFin | 31/NoFin | 12 | 12 | 14 | 10 | 141.00 | 15 | |
16 | 183879 | Long, Karen | 6 | 5 | 7 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 142.00 | 16 | |
17 | 188921 | Schoene, Lauren | 8 | 4 | 8 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 144.00 | 17 | |
18 | 187741 | NA | 31/NoFin | 31/NoFin | 31/NoFin | 9 | 4 | 8 | 31/DNC | 145.00 | 18 | |
19 | 155315 | Schoene, Matt | 7 | 9 | 5 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 145.00 | 19 | |
20 | 184383 | Legg, Chris | 31/NoFin | 31/NoFin | 31/NoFin | 14 | 6 | 3 | 31/DNC | 147.00 | 20 | |
21 | 168566 | Tobin, Quinn | 5 | 10 | 10 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 149.00 | 21 | |
22 | 180536 | Cofer, Steven | 31/NoFin | 31/NoFin | 31/NoFin | 15 | 10 | 17 | 14 | 149.00 | 22 | |
23 | 1025 | NA | 31/NoFin | 31/NoFin | 31/NoFin | 16 | 17 | 20 | 13 | 159.00 | 23 | |
24 | 9333 | NA | 31/NoFin | 31/NoFin | 31/NoFin | 17 | 18 | 16 | 17 | 161.00 | 24 | |
25 | 153006 | Westphal, Sandy | 31/NoFin | 31/NoFin | 31/NoFin | 19 | 22 | 21 | 18 | 173.00 | 25 | |
26 | 173196 | NA | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 19 | 18 | 15 | 176.00 | 26 | |
27 | 106068 | Lamb, Elaine | 31/NoFin | 31/NoFin | 31/NoFin | 21 | 20 | 31/DNF | 31/DNC | 196.00 | 27 | |
28 | 168574 | Schofield, Matt | 11 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 197.00 | 28 | |
29T | 5898 | Vitich, Alain | 31/NoFin | 31/NoFin | 31/NoFin | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 29T | |
29T | 66133 | Balough, Bill | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 29T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |