2009 Summer J22 & J24

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2009 3:40:31 PM EDT


Division: J22 (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 1329 Todd Todd, Jeffrey 1 2 1 4.00 1
2 1559   Richter, Warren 2 1 6 9.00 2
3 1036   Finkelstein, Alon 6 3 2 11.00 3
4 1416   Sitzman, Julie 4 5 3 12.00 4
5 977   Gode, Gunnar 3 9 4 16.00 5
6 1558   Millar, Jenn 8 6 7 21.00 6
7 1546   Carrico, Todd 9 8 5 22.00 7
8 1470   Parks, Kathy 11 4 8 23.00 8
9 677   Julian, Brad 7 7 9 23.00 9
10 1206   Van Deinse, Justin 5 10 10 25.00 10
11 1725   Cukor, Greg 10 11 11 32.00 11

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: J24 (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 5350   Van Ravensway, Paul 1 2 3 6.00 1
2 3479   Fitzgerad, Pat 5 1 2 8.00 2
3 556   Ellwood, Brent 4 3 1 8.00 3
4 2575   Kassal, Pete 6 5 4 15.00 4
5 2253   Housley, Glenn 2 8 6 16.00 5
6 4006   Rich, Peter 3 6 7 16.00 6
7 3491   Potee, Russ 9 4 5 18.00 7
8 3264   Maehl, Jake 8 7 8 23.00 8
9 3223   Sliom, Dave 7 10/DNC 10/DNC 27.00 9

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: John Quay


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore