Information is provisional and subject to modification
Regatta results saved: Tuesday, June 2, 2009 6:06:45 PM EDT
Division: Snipe (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 30680 | Cronin, Carol | 4 | 2 | 1 | 1 | 2/RDG | 3 | 1 | [15/DNC] | 14.00 | 1 | |
2 | 30288 | Tocke, Kathleen | 5 | 1 | [8] | 2 | 7 | 1 | 2 | 1 | 19.00 | 2 | |
3 | 30236 | Palmer, Joni | 1 | 4 | 5 | [7] | 1 | 2 | 3 | 3 | 19.00 | 3 | |
4 | 30510 | Pline, Lisa | 2 | 5 | 3 | 4 | [8] | 7 | 4 | 4 | 29.00 | 4 | |
5 | 29781 | Danish, Duffy | 3 | 3 | [11] | 9 | 3 | 5 | 6 | 2 | 31.00 | 5 | |
6 | 29682 | Anderson, Derby | 6 | 7 | 2 | 3 | [11] | 4 | 5 | 10 | 37.00 | 6 | |
7 | 2901 | Kozlowski, Angela | [9] | 9 | 4 | 5 | 5 | 9 | 9 | 7 | 48.00 | 7 | |
8 | 30551 | Sitzmann, Julie | 8 | [11] | 7 | 6 | 10 | 6 | 8 | 5 | 50.00 | 8 | |
9 | 30391 | Creney, Bridget | [11] | 8 | 6 | 8 | 9 | 11 | 7 | 6 | 55.00 | 9 | |
10 | 30629 | O'Hare, Holly | 7 | 6 | [12] | 11 | 4 | 8 | 12 | 8 | 56.00 | 10 | |
11 | 28852 | Schedel, Angela | [10] | 10 | 9 | 10 | 6 | 10 | 10 | 9 | 64.00 | 11 | |
12 | 2968 | Coolidge, Chrissy | 12 | 12 | 10 | 12 | [13] | 12 | 11 | 11 | 80.00 | 12 | |
13 | 29147 | Haldeman, Dorian | [14] | 13 | 13 | 13 | 12 | 14 | 13 | 12 | 90.00 | 13 | |
14 | 29999 | Wallace, Marta | 13 | 14 | [15/DNC] | 15/DNC | 14 | 13 | 15/DNC | 15/DNC | 99.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |