logo          Laser Atlantic Coast Championship (Radial and 4.7)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 7, 2009 5:43:11 PM EDT


Division: Laser 4.7 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 178585   Hall, Mary 1 [3] 2 1 1 5.00 1
2 189986   Ellis, Kayla 4 [9/OCS] 1 2 3 10.00 2
3 192065   Gibson, Kayla 2 [9/OCS] 3 3 2 10.00 3
4 185413   Swikart, Connor 3 1 [8] 5 5 14.00 4
5 189738   Frost, Christi 5 4 [6] 4 4 17.00 5
6 170111   Reuss, Wendy 6 5 4 6 [7] 21.00 6
7 168574   Schofield, Matt 7 2 7 7 [8] 23.00 7
8 179133   rudnicki, donna 8 [9/OCS] 5 9/DNC 6 28.00 8

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Junior (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 178585   Hall, Mary 1 [3] 2 1 1 5.00 1
2 189986   Ellis, Kayla 4 [9/OCS] 1 2 3 10.00 2
3 192065   Gibson, Kayla 2 [9/OCS] 3 3 2 10.00 3
4 185413   Swikart, Connor 3 1 [8] 5 5 14.00 4
5 189738   Frost, Christi 5 4 [6] 4 4 17.00 5
6 170111   Reuss, Wendy 6 5 4 6 [7] 21.00 6
7 168574   Schofield, Matt 7 2 7 7 [8] 23.00 7
8 179133   rudnicki, donna 8 [9/OCS] 5 9/DNC 6 28.00 8

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Women (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 178585   Hall, Mary 1 [3] 2 1 1 5.00 1
2 189986   Ellis, Kayla 4 [9/OCS] 1 2 3 10.00 2
3 192065   Gibson, Kayla 2 [9/OCS] 3 3 2 10.00 3
4 189738   Frost, Christi 5 4 [6] 4 4 17.00 4
5 170111   Reuss, Wendy 6 5 4 6 [7] 21.00 5
6 179133   rudnicki, donna 8 [9/OCS] 5 9/DNC 6 28.00 6

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (65 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 195660   Stocke, Christopher 1 1 [16] 3 14 19.00 1
2 166045   Swikart, Jack [14] 11 1 2 7 21.00 2
3 188861   Lopez, Max 7 8 5 [9] 2 22.00 3
4 169476   Vargas, Mateo 8 2 13 5 [17] 28.00 4
5 190374   Wallace, John 3 5 14 8 [31] 30.00 5
6 188650   Alfonso, David [48] 4 15 4 11 34.00 6
7 194084   Rees, Dodge 5 14 9 11 [34] 39.00 7
8 192085   Prokop, Joanne 11 [45] 3 23 3 40.00 8
9 195876   Kiss, Mitchell 24 [66/OCS] 4 19 1 48.00 9
10 5881   Jacob, Alex 16 15 6 [25] 13 50.00 10
11 183280   Mollerus, Matthew 31 6 7 [66/DNC] 9 53.00 11
12 181814   Crain, Carson [39] 31 19 1 10 61.00 12
13 184559   Abels, Fred 4 35 8 14 [54] 61.00 13
14 179458   Finneran, Dylan 15 3 26 18 [43] 62.00 14
15 176260   Bussin, Isaac [49] 33 11 13 6 63.00 15
16 190253   Crain, Philip 30 [66/OCS] 23 6 5 64.00 16
17 188671   Bougie-Bastgien, Geneviève 9 10 [38] 27 18 64.00 17
18 2   Hayes, Clark [37] 17 25 7 16 65.00 18
19 121384   Schmidt, Mike 12 7 20 [29] 28 67.00 19
20 155315   Schoene, Matt 10 [43] 21 24 12 67.00 20
21 170797   wilson, morgan 22 [66/OCS] 10 15 20 67.00 21
22 100661   Swenson, Kyle 13 19 [22] 22 15 69.00 22
23 192885   Merry, Claire 28 [66/OCS] 2 21 22 73.00 23
24 192023   Merry, Ingrid 25 [32] 29 16 4 74.00 24
25 190428   DelBello, Daniel 6 12 30 28 [40] 76.00 25
26 180532   Kofmehl, Emma [43] 39 18 12 8 77.00 26
27 184454   Reineke, Erika [52] 28 12 10 29 79.00 27
28 188149   Martinez, Greg 2 21 28 [41] 30 81.00 28
29 189792   McClatchy, David [34] 13 27 17 25 82.00 29
30 181793   Morgan, Caroline 26 16 32 [46] 27 101.00 30
31 38776   Conners, Ian 20 [36] 17 33 32 102.00 31
32 161025   Love, Ashley [54] 29 35 20 24 108.00 32
33 188969   Shanahan, Catherine 38 18 31 31 [48] 118.00 33
34 183826   Tan, Bob 27 27 37 34 [46] 125.00 34
35 188956   Carolus, Patrick 29 [66/OCS] 34 26 37 126.00 35
36 189817   Lyon, Brooke 41 9 [42] 36 41 127.00 36
37 194512 SEAFOOD Morgan, Ted 58 [66/DNF] 24 32 21 135.00 37
38 167159   McKenna, James [61] 23 46 44 23 136.00 38
39 186544   Naughton, Callie 36 25 36 [49] 39 136.00 39
40 195457   Hartman, Trey 35 37 [41] 39 26 137.00 40
41 189845   Schmitz, Ryan 32 [40] 40 30 35 137.00 41
42 172468   Zseleczky, John 21 22 [53] 53 45 141.00 42
43 194584   Buhl, Ben 18 20 57 [58] 57 152.00 43
44 190507   Hause, Nicole 17 41 49 [51] 50 157.00 44
45 194577   Couranz, Kimberly 57 [66/DNF] 33 48 19 157.00 45
46 193375   Lebel, Noemi 19 44 51 43 [52] 157.00 46
47 175260   Marion, Conner 23 [66/OCS] 39 50 49 161.00 47
48 106068   Sliom, David 42 42 [48] 35 44 163.00 48
49 162011   Kuehn, Stefan 44 30 43 [47] 47 164.00 49
50 184555   Rabbetts, Mike 46 46 [50] 38 36 166.00 50
51 170403   Barney, Cole 56 [66/OCS] 45 40 33 174.00 51
52 159785 Backspace Deutsch, Jon [50] 47 47 45 42 181.00 52
53 140762   Booth, Scott 40 38 52 52 [66/OCS] 182.00 53
54 187868   Podlich, Margaret 59 [66/DNF] 44 42 38 183.00 54
55 183864   Olsson, Kia 53 24 [60] 54 56 187.00 55
56 175592 sailregattas.com Gebhardt, John 55 26 [58] 57 51 189.00 56
57 191968   Pro, Nicolaus 45 [66/OCS] 54 37 55 191.00 57
58 155317   Baldridge, Reed 33 34 [66/OCS] 66/DNC 66/DNC 199.00 58
59 168474   Haldeman, Dorian 51 49 [56] 56 53 209.00 59
60 175892 Double Trouble Donkersloot, Jacob 47 48 [59] 59 58 212.00 60
61 184647   Watson, Gabriel [66/DNC] 66/DNC 55 55 66/DNC 242.00 61
62 153006   Westphal, Sandy 60 [66/DNF] 61 66/DNC 59 246.00 62
63 116764 Beating the Odds Tyler, Cheryl [66/DNC] 66/DNC 62 60 60 248.00 63
64T 137777 Advertise Here Waters, Michael [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264.00T 64T
64T 187368   Needham, Connor [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264.00T 64T

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: AM (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 194512 SEAFOOD Morgan, Ted 58 [66/DNF] 24 32 21 135.00 1
2 194577   Couranz, Kimberly 57 [66/DNF] 33 48 19 157.00 2
3 187868   Podlich, Margaret 59 [66/DNF] 44 42 38 183.00 3
4 116764 Beating the Odds Tyler, Cheryl [66/DNC] 66/DNC 62 60 60 248.00 4

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: GGM (2 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 175592 sailregattas.com Gebhardt, John 55 26 [58] 57 51 189.00 1
2 175892 Double Trouble Donkersloot, Jacob 47 48 [59] 59 58 212.00 2

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: GM (1 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 137777 Advertise Here Waters, Michael [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264.00 1

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Junior (32 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 195660   Stocke, Christopher 1 1 [16] 3 14 19.00 1
2 166045   Swikart, Jack [14] 11 1 2 7 21.00 2
3 188861   Lopez, Max 7 8 5 [9] 2 22.00 3
4 169476   Vargas, Mateo 8 2 13 5 [17] 28.00 4
5 190374   Wallace, John 3 5 14 8 [31] 30.00 5
6 194084   Rees, Dodge 5 14 9 11 [34] 39.00 6
7 195876   Kiss, Mitchell 24 [66/OCS] 4 19 1 48.00 7
8 5881   Jacob, Alex 16 15 6 [25] 13 50.00 8
9 183280   Mollerus, Matthew 31 6 7 [66/DNC] 9 53.00 9
10 181814   Crain, Carson [39] 31 19 1 10 61.00 10
11 179458   Finneran, Dylan 15 3 26 18 [43] 62.00 11
12 155315   Schoene, Matt 10 [43] 21 24 12 67.00 12
13 100661   Swenson, Kyle 13 19 [22] 22 15 69.00 13
14 190428   DelBello, Daniel 6 12 30 28 [40] 76.00 14
15 184454   Reineke, Erika [52] 28 12 10 29 79.00 15
16 188969   Shanahan, Catherine 38 18 31 31 [48] 118.00 16
17 189817   Lyon, Brooke 41 9 [42] 36 41 127.00 17
18 186544   Naughton, Callie 36 25 36 [49] 39 136.00 18
19 195457   Hartman, Trey 35 37 [41] 39 26 137.00 19
20 189845   Schmitz, Ryan 32 [40] 40 30 35 137.00 20
21 194584   Buhl, Ben 18 20 57 [58] 57 152.00 21
22 190507   Hause, Nicole 17 41 49 [51] 50 157.00 22
23 193375   Lebel, Noemi 19 44 51 43 [52] 157.00 23
24 175260   Marion, Conner 23 [66/OCS] 39 50 49 161.00 24
25 162011   Kuehn, Stefan 44 30 43 [47] 47 164.00 25
26 170403   Barney, Cole 56 [66/OCS] 45 40 33 174.00 26
27 140762   Booth, Scott 40 38 52 52 [66/OCS] 182.00 27
28 183864   Olsson, Kia 53 24 [60] 54 56 187.00 28
29 191968   Pro, Nicolaus 45 [66/OCS] 54 37 55 191.00 29
30 155317   Baldridge, Reed 33 34 [66/OCS] 66/DNC 66/DNC 199.00 30
31 184647   Watson, Gabriel [66/DNC] 66/DNC 55 55 66/DNC 242.00 31
32 187368   Needham, Connor [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264.00 32

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: M (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 121384   Schmidt, Mike 12 7 20 [29] 28 67.00 1
2 183826   Tan, Bob 27 27 37 34 [46] 125.00 2
3 172468   Zseleczky, John 21 22 [53] 53 45 141.00 3
4 106068   Sliom, David 42 42 [48] 35 44 163.00 4
5 153006   Westphal, Sandy 60 [66/DNF] 61 66/DNC 59 246.00 5

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Open (20 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 188650   Alfonso, David [48] 4 15 4 11 34.00 1
2 192085   Prokop, Joanne 11 [45] 3 23 3 40.00 2
3 184559   Abels, Fred 4 35 8 14 [54] 61.00 3
4 176260   Bussin, Isaac [49] 33 11 13 6 63.00 4
5 190253   Crain, Philip 30 [66/OCS] 23 6 5 64.00 5
6 188671   Bougie-Bastgien, Geneviève 9 10 [38] 27 18 64.00 6
7 2   Hayes, Clark [37] 17 25 7 16 65.00 7
8 170797   wilson, morgan 22 [66/OCS] 10 15 20 67.00 8
9 192885   Merry, Claire 28 [66/OCS] 2 21 22 73.00 9
10 192023   Merry, Ingrid 25 [32] 29 16 4 74.00 10
11 180532   Kofmehl, Emma [43] 39 18 12 8 77.00 11
12 189792   McClatchy, David [34] 13 27 17 25 82.00 12
13 181793   Morgan, Caroline 26 16 32 [46] 27 101.00 13
14 38776   Conners, Ian 20 [36] 17 33 32 102.00 14
15 161025   Love, Ashley [54] 29 35 20 24 108.00 15
16 188956   Carolus, Patrick 29 [66/OCS] 34 26 37 126.00 16
17 167159   McKenna, James [61] 23 46 44 23 136.00 17
18 184555   Rabbetts, Mike 46 46 [50] 38 36 166.00 18
19 159785 Backspace Deutsch, Jon [50] 47 47 45 42 181.00 19
20 168474   Haldeman, Dorian 51 49 [56] 56 53 209.00 20

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Women (19 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 192085   Prokop, Joanne 11 [45] 3 23 3 40.00 1
2 188671   Bougie-Bastgien, Geneviève 9 10 [38] 27 18 64.00 2
3 170797   wilson, morgan 22 [66/OCS] 10 15 20 67.00 3
4 192885   Merry, Claire 28 [66/OCS] 2 21 22 73.00 4
5 192023   Merry, Ingrid 25 [32] 29 16 4 74.00 5
6 180532   Kofmehl, Emma [43] 39 18 12 8 77.00 6
7 184454   Reineke, Erika [52] 28 12 10 29 79.00 7
8 181793   Morgan, Caroline 26 16 32 [46] 27 101.00 8
9 161025   Love, Ashley [54] 29 35 20 24 108.00 9
10 188969   Shanahan, Catherine 38 18 31 31 [48] 118.00 10
11 189817   Lyon, Brooke 41 9 [42] 36 41 127.00 11
12 186544   Naughton, Callie 36 25 36 [49] 39 136.00 12
13 190507   Hause, Nicole 17 41 49 [51] 50 157.00 13
14 194577   Couranz, Kimberly 57 [66/DNF] 33 48 19 157.00 14
15 187868   Podlich, Margaret 59 [66/DNF] 44 42 38 183.00 15
16 183864   Olsson, Kia 53 24 [60] 54 56 187.00 16
17 168474   Haldeman, Dorian 51 49 [56] 56 53 209.00 17
18 153006   Westphal, Sandy 60 [66/DNF] 61 66/DNC 59 246.00 18
19 116764 Beating the Odds Tyler, Cheryl [66/DNC] 66/DNC 62 60 60 248.00 19

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore