Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 3:56:27 PM EDT
Division: Laser (38 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 175231 | White, Brady | 1 | 2 | 1 | 1 | 1 | 2 | 8.00 | 1 | |
2 | 187874 | McKenna, James | 2 | 1 | 2 | 8 | 3 | 6 | 22.00 | 2 | |
3 | 102142 | Podlich, Margaret | 10 | 15 | 7 | 3 | 2 | 8 | 45.00 | 3 | |
4 | 48 | Teixeira, Chris | 3 | 8 | 6 | 9 | 12 | 12 | 50.00 | 4 | |
5 | 167159 | Freeman, Aaron | 7 | 9 | 4 | 7 | 9 | 14 | 50.00 | 5 | |
6 | 175592 | Gebhardt, John | 8 | 14 | 20 | 6 | 13 | 3 | 64.00 | 6 | |
7 | 168272 | Cook, Jen | 13 | 18 | 10 | 11 | 11 | 13 | 76.00 | 7 | |
8 | 194520 | Sliom, David | 39/OCS | 7 | 15 | 14 | 14 | 4 | 93.00 | 8 | |
9 | 192031 | Linares, Carlos | 18 | 20 | 18 | 21 | 21 | 16/TLE,MAN | 114.00 | 9 | |
10 | 168424 | Tan, Bob | 39/NoFin | 39/NoFin | 39/NoFin | 2 | 4 | 1 | 124.00 | 10 | |
11 | 158700 | Schmicker, Jim | 39/NoFin | 39/NoFin | 39/NoFin | 4 | 6 | 11 | 138.00 | 11 | |
12 | 194512 | Morgan, Ted | 16 | 3 | 3 | 39/DNC | 39/DNC | 39/DNC | 139.00 | 12 | |
13 | 177647 | Tawney, Gary | 39/NoFin | 39/NoFin | 39/NoFin | 5 | 7 | 10 | 139.00 | 13 | |
14 | 177346 | Hurban, Gary | 4 | 12 | 8 | 39/DNC | 39/DNC | 39/DNC | 141.00 | 14 | |
15 | 19451 | Couranz, Kim | 9 | 4 | 11 | 39/DNC | 39/DNC | 39/DNC | 141.00 | 15 | |
16 | 183879 | Long, Karen | 5 | 13 | 9 | 39/DNC | 39/DNC | 39/DNC | 144.00 | 16 | |
17 | 189783 | Dobbs, Samuel | 6 | 11 | 12 | 39/DNC | 39/DNC | 39/DNC | 146.00 | 17 | |
18 | 153006 | Westphal, Sandy | 24 | 21 | 21 | 22 | 19 | 39/DNC | 146.00 | 18 | |
19 | 7 | Bradley, Michael | 39/NoFin | 39/NoFin | 39/NoFin | 18 | 5 | 7 | 147.00 | 19 | |
20 | 191498 | Vinor, Alain | 39/NoFin | 39/NoFin | 39/NoFin | 12 | 16 | 5 | 150.00 | 20 | |
21 | 1 | Hurban, Joan | 11 | 10 | 13 | 39/DNC | 39/DNC | 39/DNC | 151.00 | 21 | |
22 | 89 | Sturmer, Ben | 39/NoFin | 39/NoFin | 39/NoFin | 15 | 15 | 9 | 156.00 | 22 | |
23 | 8 | Merz, Greg | 12 | 17 | 14 | 39/DNC | 39/DNC | 39/DNC | 160.00 | 23 | |
24 | 79941 | Myers, Bob | 15 | 16 | 16 | 39/DNC | 39/DNC | 39/DNC | 164.00 | 24 | |
25 | 129333 | Cather, Chris | 39/NoFin | 39/NoFin | 39/NoFin | 17 | 20 | 16/TLE,MAN | 170.00 | 25 | |
26 | 190205 | Myers, Chris | 20 | 19 | 17 | 39/DNC | 39/DNC | 39/DNC | 173.00 | 26 | |
27 | 158005 | Place, Nicholas | 14 | 5 | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 175.00 | 27 | |
28 | 155594 | Moore, Cary | 39/NoFin | 39/NoFin | 39/NoFin | 10 | 10 | 39/DNC | 176.00 | 28 | |
29 | 194547 | Caruso, Jeff | 39/NoFin | 39/NoFin | 39/NoFin | 13 | 8 | 39/DNC | 177.00 | 29 | |
30 | 172468 | Mincher, Rod | 17 | 39/DNC | 5 | 39/DNC | 39/DNC | 39/DNC | 178.00 | 30 | |
31 | 185776 | Smith, Jerry | 21 | 22 | 19 | 39/DNC | 39/DNC | 39/DNC | 179.00 | 31 | |
32 | 168574 | Schofield, Mathew | 19 | 23 | 22 | 39/DNC | 39/DNC | 39/DNC | 181.00 | 32 | |
33 | 165973 | Sharkey, Sam | 39/NoFin | 39/NoFin | 39/NoFin | 19 | 17 | 39/DNC | 192.00 | 33 | |
34 | 101669 | Rustch, Bob | 39/NoFin | 39/NoFin | 39/NoFin | 20 | 18 | 39/DNF | 194.00 | 34 | |
35 | 17465 | NA | 39/NoFin | 6 | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 201.00 | 35 | |
36 | 133773 | Esbensen, Grefchen | 39/NoFin | 39/NoFin | 39/NoFin | 16 | 39/DNC | 39/DNC | 211.00 | 36 | |
37 | 168410 | Thomas, Ellen | 22 | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 217.00 | 37 | |
38 | 15785 | Gamble, Rick | 23 | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 218.00 | 38 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |