Information is provisional and subject to modification
Regatta results saved: Saturday, July 11, 2009 3:15:30 PM EDT
Division: Lightning (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 14548 | Guth, Jon | 1 | 2 | 1 | 9/DNC | 9/DNC | 9/DNC | 31.00 | 1 | |
2 | 15093 | Hurban, Joan | 9/NoFin | 9/NoFin | 9/NoFin | 1 | 2 | 2 | 32.00 | 2 | |
3 | 15240 | Constants, Steve | 2 | 1 | 3 | 9/DNC | 9/DNC | 9/DNC | 33.00 | 3 | |
4 | 15386 | Boaz, Mark | 5 | 4 | 4 | 9/DNC | 3 | 9/DNF | 34.00 | 4 | |
5 | 14581 | Frieble, Joe | 3 | 3 | 2 | 9/DNC | 9/DNC | 9/DNC | 35.00 | 5 | |
6 | 14073 | Hurban, Gary | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 1 | 1 | 38.00 | 6 | |
7 | 8381 | Mertes, Fred | 4 | 5 | 5 | 9/DNC | 9/DNC | 9/DNC | 41.00 | 7 | |
8 | 15054 | Lange, Jonathan | 9/NoFin | 9/NoFin | 9/NoFin | 2 | 9/DNF | 9/DNC | 47.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |