Information is provisional and subject to modification
Regatta results saved: Sunday, August 16, 2009 3:42:12 PM EDT
Division: J22 (19 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1329 | Todd, Jeffrey | 3 | 2 | 8 | 2 | 15.00 | 1 | |
2 | 1036 | Finkelstein, Alon | 5 | 3 | 2 | 6 | 16.00 | 2 | |
3 | 678 | Linehan, Collin | 2 | 7 | 5 | 3 | 17.00 | 3 | |
4 | 1464 | Sitzmann, Julie | 7 | 1 | 3 | 9 | 20.00 | 4 | |
5 | 660 | Carmunati, Jason | 1 | 6 | 1 | 14 | 22.00 | 5 | |
6 | 698 | Meisser, John | 8 | 4 | 7 | 5 | 24.00 | 6 | |
7 | 977 | Gode, Gunnar | 6 | 15 | 4 | 1 | 26.00 | 7 | |
8 | 1546 | Carrico/Garner | 10 | 8 | 9 | 7 | 34.00 | 8 | |
9 | 169 | Donlan, Tom | 4 | 11 | 12 | 13 | 40.00 | 9 | |
10 | 355 | Urban, Bonny | 13 | 5 | 14 | 8 | 40.00 | 10 | |
11 | 1093 | Martensson, Robert | 12 | 9 | 10 | 12 | 43.00 | 11 | |
12 | 677 | Julian, Brad | 20/DNC | 20/DNC | 6 | 4 | 50.00 | 12 | |
13 | 1470 | Parks, Kathy | 15 | 14 | 11 | 11 | 51.00 | 13 | |
14 | 1558 | Goscha, Jason | 14 | 16 | 13 | 10 | 53.00 | 14 | |
15 | 1077 /6spin | Cronin, Carol | 9 | 10 | 20/DNC | 20/DNC | 59.00 | 15 | |
16 | 403 | Renauld/Ross | 16 | 13 | 15 | 15 | 59.00 | 16 | |
17 | 1586 | Fisher, JoAnn | 11 | 12 | 20/DNC | 20/DNC | 63.00 | 17 | |
18T | 0 | Van Deinse, Justin | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 18T | |
18T | 550 | Anderson, Mia | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |