2009 Fall J-24

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 16, 2009 3:44:13 PM EDT


Division: J24 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 2918   Jankowski, Chris 2 1 1 4.00 1
2 4006   Rich, Peter 1 2 5 8.00 2
3 556   Ellwood, Brent 4 4 2 10.00 3
4 5350   Van Ravensway, Paul 3 5 3 11.00 4
5 3293   Kalish, Vince 7 6 4 17.00 5
6 2575   Kassal, Pete 6 7 6 19.00 6
7 3479   Fitzgerald, Patrick 13/DNC 3 7 23.00 7
8 1768   Langdon, Jeanne 8 8 8 24.00 8
9 4269   Benson, Harry 5 10 10 25.00 9
10 1968   Jacobs, Ken 9 9 9 27.00 10
11T 4010   Grimm, Stephen 13/DNC 13/DNC 13/DNC 39.00T 11T
11T 4295   Cooper, Steve 13/DNC 13/DNC 13/DNC 39.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore